Details of device 10.110.103.1: Rokycany (Kostel) - RKOS



Speed RX Speed TX Latency MIN Latency AVG Latency MAX Date-time
476Mbps 294Mbps 2ms 2ms 11ms 26.06.2025 04:04
478Mbps 291Mbps 2ms 2ms 12ms 25.06.2025 04:04
473Mbps 299Mbps 2ms 2ms 15ms 24.06.2025 04:05
473Mbps 295Mbps 2ms 2ms 4ms 23.06.2025 04:04
479Mbps 298Mbps 2ms 2ms 12ms 22.06.2025 04:04
467Mbps 291Mbps 2ms 2ms 11ms 21.06.2025 04:06
452Mbps 278Mbps 2ms 2ms 46ms 20.06.2025 04:05
467Mbps 302Mbps 2ms 2ms 11ms 19.06.2025 04:05
455Mbps 284Mbps 2ms 2ms 12ms 18.06.2025 04:04
463Mbps 301Mbps 2ms 2ms 13ms 17.06.2025 04:04
464Mbps 299Mbps 2ms 2ms 12ms 16.06.2025 04:04
455Mbps 296Mbps 2ms 2ms 12ms 15.06.2025 04:05
468Mbps 296Mbps 2ms 2ms 11ms 14.06.2025 04:04
475Mbps 289Mbps 2ms 2ms 11ms 13.06.2025 04:05
436Mbps 281Mbps 2ms 2ms 11ms 12.06.2025 04:04
466Mbps 315Mbps 2ms 2ms 15ms 11.06.2025 04:04
467Mbps 284Mbps 2ms 2ms 11ms 10.06.2025 04:04
460Mbps 283Mbps 2ms 2ms 34ms 09.06.2025 04:04
461Mbps 301Mbps 2ms 2ms 11ms 08.06.2025 04:04
462Mbps 287Mbps 2ms 2ms 4ms 07.06.2025 04:04
438Mbps 277Mbps 2ms 2ms 15ms 06.06.2025 04:04
473Mbps 289Mbps 2ms 2ms 12ms 05.06.2025 04:04
440Mbps 296Mbps 2ms 2ms 13ms 04.06.2025 04:04
465Mbps 288Mbps 2ms 2ms 4ms 03.06.2025 04:04
458Mbps 300Mbps 2ms 2ms 12ms 02.06.2025 04:04
463Mbps 289Mbps 2ms 2ms 12ms 01.06.2025 04:04
465Mbps 299Mbps 2ms 2ms 6ms 31.05.2025 04:04
459Mbps 302Mbps 2ms 2ms 11ms 30.05.2025 04:05
466Mbps 298Mbps 2ms 2ms 13ms 29.05.2025 04:05
448Mbps 327Mbps 2ms 2ms 14ms 28.05.2025 04:04
461Mbps 300Mbps 2ms 2ms 12ms 27.05.2025 04:04
450Mbps 287Mbps 2ms 2ms 12ms 26.05.2025 04:04
466Mbps 287Mbps 2ms 2ms 5ms 25.05.2025 04:04
467Mbps 306Mbps 2ms 2ms 46ms 24.05.2025 04:05
472Mbps 306Mbps 2ms 2ms 13ms 23.05.2025 04:04
466Mbps 308Mbps 2ms 2ms 11ms 22.05.2025 04:04
431Mbps 308Mbps 2ms 2ms 12ms 21.05.2025 04:04
481Mbps 301Mbps 2ms 2ms 12ms 20.05.2025 04:04
468Mbps 306Mbps 2ms 2ms 12ms 19.05.2025 04:04
459Mbps 298Mbps 2ms 2ms 12ms 18.05.2025 04:05
468Mbps 284Mbps 2ms 2ms 12ms 17.05.2025 04:05
461Mbps 295Mbps 2ms 2ms 12ms 16.05.2025 04:04
462Mbps 292Mbps 2ms 2ms 12ms 15.05.2025 04:04
470Mbps 286Mbps 2ms 2ms 11ms 14.05.2025 04:04
464Mbps 298Mbps 2ms 2ms 12ms 13.05.2025 04:04
465Mbps 304Mbps 2ms 2ms 12ms 12.05.2025 04:04
478Mbps 295Mbps 2ms 2ms 12ms 11.05.2025 04:04
460Mbps 294Mbps 2ms 2ms 12ms 10.05.2025 04:04
466Mbps 291Mbps 2ms 2ms 12ms 09.05.2025 04:04
479Mbps 288Mbps 2ms 2ms 12ms 08.05.2025 04:05
478Mbps 298Mbps 2ms 2ms 11ms 07.05.2025 04:04
473Mbps 281Mbps 2ms 2ms 12ms 06.05.2025 04:04
468Mbps 302Mbps 2ms 2ms 13ms 05.05.2025 04:04
469Mbps 313Mbps 2ms 2ms 4ms 04.05.2025 04:04
420Mbps 270Mbps 2ms 2ms 11ms 03.05.2025 04:04
425Mbps 298Mbps 2ms 2ms 12ms 02.05.2025 04:04
470Mbps 301Mbps 2ms 2ms 5ms 01.05.2025 04:04
456Mbps 308Mbps 2ms 2ms 12ms 30.04.2025 04:06
463Mbps 297Mbps 2ms 2ms 15ms 29.04.2025 04:03
472Mbps 296Mbps 2ms 2ms 11ms 28.04.2025 04:05
457Mbps 289Mbps 2ms 2ms 12ms 27.04.2025 04:04
465Mbps 303Mbps 2ms 2ms 14ms 26.04.2025 04:04
458Mbps 279Mbps 2ms 2ms 22ms 25.04.2025 04:04
468Mbps 284Mbps 2ms 2ms 12ms 24.04.2025 04:05
456Mbps 298Mbps 2ms 2ms 13ms 23.04.2025 04:04
469Mbps 294Mbps 2ms 2ms 12ms 22.04.2025 04:04
460Mbps 300Mbps 2ms 2ms 12ms 21.04.2025 04:04
452Mbps 284Mbps 2ms 2ms 12ms 20.04.2025 04:04
450Mbps 287Mbps 2ms 2ms 13ms 19.04.2025 04:05
452Mbps 286Mbps 2ms 2ms 13ms 18.04.2025 04:04
470Mbps 294Mbps 2ms 2ms 11ms 17.04.2025 04:04
447Mbps 286Mbps 2ms 2ms 15ms 16.04.2025 04:05
456Mbps 288Mbps 2ms 2ms 12ms 15.04.2025 04:04
460Mbps 295Mbps 2ms 2ms 9ms 14.04.2025 04:05
469Mbps 284Mbps 2ms 2ms 11ms 13.04.2025 04:04
472Mbps 300Mbps 2ms 2ms 12ms 12.04.2025 04:04
461Mbps 311Mbps 2ms 2ms 12ms 11.04.2025 04:04
475Mbps 313Mbps 2ms 2ms 12ms 10.04.2025 04:04
460Mbps 296Mbps 2ms 2ms 12ms 09.04.2025 04:04
452Mbps 288Mbps 2ms 2ms 16ms 08.04.2025 04:04
471Mbps 291Mbps 2ms 2ms 12ms 07.04.2025 04:04
459Mbps 288Mbps 2ms 2ms 11ms 06.04.2025 04:04
474Mbps 291Mbps 2ms 2ms 12ms 05.04.2025 04:04
449Mbps 307Mbps 2ms 2ms 12ms 04.04.2025 04:03
467Mbps 291Mbps 2ms 2ms 12ms 03.04.2025 04:04
462Mbps 315Mbps 2ms 2ms 12ms 02.04.2025 04:04
464Mbps 287Mbps 2ms 2ms 14ms 01.04.2025 04:04
471Mbps 296Mbps 2ms 2ms 12ms 31.03.2025 04:03
466Mbps 286Mbps 2ms 2ms 12ms 29.03.2025 04:04
456Mbps 297Mbps 2ms 2ms 13ms 28.03.2025 04:04
453Mbps 294Mbps 2ms 2ms 12ms 27.03.2025 04:04
465Mbps 294Mbps 2ms 2ms 5ms 26.03.2025 04:04
429Mbps 284Mbps 2ms 2ms 12ms 25.03.2025 04:04
458Mbps 292Mbps 2ms 2ms 12ms 24.03.2025 04:04
482Mbps 290Mbps 2ms 2ms 12ms 23.03.2025 04:04
452Mbps 299Mbps 2ms 2ms 17ms 22.03.2025 04:04
468Mbps 298Mbps 2ms 2ms 12ms 21.03.2025 04:04
464Mbps 304Mbps 2ms 2ms 11ms 20.03.2025 04:04
459Mbps 290Mbps 2ms 2ms 11ms 19.03.2025 04:04
459Mbps 289Mbps 2ms 2ms 11ms 18.03.2025 04:04
461Mbps 296Mbps 2ms 2ms 12ms 17.03.2025 04:04
466Mbps 284Mbps 2ms 2ms 12ms 16.03.2025 04:05
451Mbps 304Mbps 2ms 2ms 12ms 15.03.2025 04:04
477Mbps 213Mbps 2ms 2ms 30ms 14.03.2025 04:04
422Mbps 284Mbps 2ms 2ms 11ms 12.03.2025 04:04
482Mbps 313Mbps 2ms 2ms 12ms 11.03.2025 04:04
464Mbps 303Mbps 2ms 2ms 12ms 10.03.2025 04:04
465Mbps 314Mbps 2ms 2ms 12ms 09.03.2025 04:04
459Mbps 283Mbps 2ms 2ms 11ms 08.03.2025 04:04
449Mbps 285Mbps 2ms 2ms 11ms 05.03.2025 04:05
474Mbps 257Mbps 2ms 2ms 11ms 03.03.2025 04:03
469Mbps 291Mbps 2ms 2ms 5ms 02.03.2025 04:03
465Mbps 303Mbps 2ms 2ms 12ms 01.03.2025 04:04
471Mbps 291Mbps 2ms 2ms 15ms 01.03.2025 04:03
459Mbps 298Mbps 2ms 2ms 16ms 28.02.2025 04:04
478Mbps 303Mbps 2ms 2ms 12ms 27.02.2025 04:04
467Mbps 316Mbps 2ms 2ms 12ms 26.02.2025 04:04
470Mbps 295Mbps 2ms 2ms 12ms 25.02.2025 04:04
466Mbps 308Mbps 2ms 2ms 12ms 24.02.2025 04:04
457Mbps 303Mbps 2ms 2ms 12ms 23.02.2025 04:04
475Mbps 305Mbps 2ms 2ms 11ms 22.02.2025 04:04
460Mbps 302Mbps 2ms 2ms 12ms 21.02.2025 04:04
474Mbps 297Mbps 2ms 2ms 13ms 20.02.2025 04:03
459Mbps 303Mbps 2ms 2ms 12ms 19.02.2025 04:04
459Mbps 328Mbps 2ms 2ms 11ms 18.02.2025 04:04
472Mbps 297Mbps 2ms 2ms 11ms 17.02.2025 04:04
463Mbps 294Mbps 2ms 2ms 12ms 16.02.2025 04:06
457Mbps 305Mbps 2ms 2ms 12ms 15.02.2025 04:04
447Mbps 281Mbps 2ms 2ms 12ms 14.02.2025 04:04
471Mbps 296Mbps 2ms 2ms 12ms 13.02.2025 04:03
450Mbps 294Mbps 2ms 2ms 5ms 12.02.2025 04:04
467Mbps 292Mbps 2ms 2ms 12ms 11.02.2025 04:04
466Mbps 302Mbps 2ms 2ms 52ms 10.02.2025 04:04
447Mbps 282Mbps 2ms 2ms 12ms 09.02.2025 04:04
466Mbps 295Mbps 2ms 2ms 12ms 08.02.2025 04:04
178Mbps 137Mbps 5ms 12ms 28ms 07.02.2025 04:04
474Mbps 295Mbps 2ms 2ms 13ms 06.02.2025 04:04
458Mbps 302Mbps 2ms 2ms 12ms 05.02.2025 04:04
459Mbps 293Mbps 2ms 2ms 12ms 04.02.2025 04:04
473Mbps 296Mbps 2ms 2ms 11ms 03.02.2025 04:04
421Mbps 288Mbps 2ms 2ms 11ms 01.02.2025 22:04
463Mbps 302Mbps 2ms 2ms 13ms 01.02.2025 04:04
453Mbps 295Mbps 2ms 2ms 11ms 31.01.2025 04:04
453Mbps 294Mbps 2ms 2ms 11ms 30.01.2025 04:04
460Mbps 294Mbps 2ms 2ms 11ms 29.01.2025 04:04
473Mbps 300Mbps 2ms 2ms 16ms 28.01.2025 04:05
473Mbps 307Mbps 2ms 2ms 12ms 27.01.2025 04:04
452Mbps 301Mbps 2ms 2ms 17ms 26.01.2025 04:04
463Mbps 292Mbps 2ms 2ms 13ms 25.01.2025 04:04
436Mbps 289Mbps 2ms 2ms 12ms 24.01.2025 04:04
463Mbps 310Mbps 2ms 2ms 12ms 23.01.2025 04:04
230Mbps 276Mbps 2ms 2ms 11ms 22.01.2025 04:04
475Mbps 309Mbps 2ms 2ms 11ms 21.01.2025 04:04
449Mbps 297Mbps 2ms 2ms 4ms 20.01.2025 04:04
441Mbps 312Mbps 2ms 2ms 12ms 19.01.2025 04:04
437Mbps 274Mbps 2ms 2ms 17ms 19.12.2024 04:05
447Mbps 270Mbps 2ms 2ms 21ms 18.12.2024 04:05
443Mbps 275Mbps 2ms 2ms 27ms 17.12.2024 04:05
445Mbps 270Mbps 2ms 2ms 12ms 16.12.2024 04:05
430Mbps 277Mbps 2ms 2ms 31ms 15.12.2024 04:05
446Mbps 276Mbps 2ms 2ms 20ms 14.12.2024 04:05
441Mbps 276Mbps 2ms 2ms 23ms 13.12.2024 04:05
448Mbps 278Mbps 2ms 2ms 22ms 12.12.2024 04:05
429Mbps 278Mbps 2ms 2ms 26ms 11.12.2024 04:08
446Mbps 279Mbps 2ms 2ms 13ms 10.12.2024 04:05
447Mbps 280Mbps 2ms 2ms 14ms 09.12.2024 04:05
440Mbps 279Mbps 2ms 2ms 21ms 08.12.2024 04:05
437Mbps 277Mbps 2ms 2ms 27ms 07.12.2024 04:05
447Mbps 273Mbps 2ms 2ms 31ms 06.12.2024 04:05
442Mbps 296Mbps 2ms 2ms 12ms 05.12.2024 04:05
430Mbps 259Mbps 2ms 2ms 26ms 04.12.2024 04:04
444Mbps 262Mbps 2ms 2ms 38ms 03.12.2024 04:04
438Mbps 269Mbps 2ms 2ms 36ms 02.12.2024 04:05
442Mbps 258Mbps 2ms 2ms 37ms 01.12.2024 04:05
444Mbps 264Mbps 2ms 2ms 29ms 30.11.2024 04:05
442Mbps 268Mbps 2ms 2ms 17ms 29.11.2024 04:05
431Mbps 267Mbps 2ms 2ms 12ms 28.11.2024 04:05
443Mbps 283Mbps 2ms 2ms 17ms 27.11.2024 04:05
438Mbps 260Mbps 2ms 2ms 24ms 26.11.2024 04:05
432Mbps 279Mbps 2ms 2ms 34ms 25.11.2024 04:05
429Mbps 260Mbps 2ms 2ms 24ms 24.11.2024 04:05
437Mbps 257Mbps 2ms 2ms 15ms 23.11.2024 04:05
437Mbps 263Mbps 2ms 2ms 31ms 22.11.2024 04:05
438Mbps 283Mbps 2ms 2ms 22ms 21.11.2024 04:05
446Mbps 269Mbps 2ms 2ms 32ms 20.11.2024 04:05
451Mbps 272Mbps 2ms 2ms 23ms 19.11.2024 04:04
454Mbps 271Mbps 2ms 2ms 19ms 18.11.2024 04:05
456Mbps 297Mbps 2ms 2ms 23ms 17.11.2024 04:05
410Mbps 256Mbps 2ms 2ms 12ms 16.11.2024 04:05
458Mbps 265Mbps 2ms 2ms 31ms 15.11.2024 04:05
447Mbps 254Mbps 2ms 2ms 21ms 14.11.2024 04:04
458Mbps 256Mbps 2ms 2ms 23ms 13.11.2024 04:05
462Mbps 253Mbps 2ms 2ms 17ms 12.11.2024 04:05
457Mbps 267Mbps 2ms 2ms 19ms 11.11.2024 04:07
462Mbps 264Mbps 2ms 2ms 15ms 10.11.2024 04:06
461Mbps 266Mbps 2ms 2ms 18ms 09.11.2024 04:05
455Mbps 265Mbps 2ms 2ms 16ms 08.11.2024 04:05
445Mbps 234Mbps 2ms 2ms 27ms 07.11.2024 04:04
367Mbps 222Mbps 2ms 2ms 12ms 06.11.2024 04:04
408Mbps 230Mbps 2ms 2ms 31ms 05.11.2024 04:03
448Mbps 224Mbps 2ms 2ms 22ms 03.11.2024 04:05
442Mbps 234Mbps 2ms 2ms 12ms 02.11.2024 04:05
435Mbps 237Mbps 2ms 2ms 23ms 01.11.2024 04:05
402Mbps 211Mbps 2ms 2ms 16ms 31.10.2024 04:04
421Mbps 215Mbps 2ms 2ms 22ms 30.10.2024 04:04
432Mbps 229Mbps 2ms 2ms 20ms 29.10.2024 04:03
433Mbps 238Mbps 2ms 2ms 17ms 28.10.2024 04:04
432Mbps 236Mbps 2ms 2ms 25ms 27.10.2024 04:03
442Mbps 230Mbps 2ms 2ms 15ms 26.10.2024 04:04
462Mbps 243Mbps 2ms 2ms 19ms 25.10.2024 04:04
434Mbps 234Mbps 2ms 2ms 11ms 24.10.2024 04:04
435Mbps 214Mbps 2ms 2ms 24ms 23.10.2024 04:04
450Mbps 235Mbps 2ms 2ms 23ms 22.10.2024 04:04
444Mbps 235Mbps 2ms 2ms 16ms 21.10.2024 04:03
469Mbps 451Mbps 2ms 2ms 11ms 20.10.2024 04:03
424Mbps 325Mbps 2ms 2ms 14ms 19.10.2024 04:03
435Mbps 437Mbps 2ms 2ms 12ms 18.10.2024 04:03
444Mbps 383Mbps 2ms 2ms 15ms 17.10.2024 04:03
446Mbps 428Mbps 2ms 2ms 13ms 16.10.2024 04:03
446Mbps 437Mbps 2ms 2ms 48ms 15.10.2024 04:04
438Mbps 391Mbps 2ms 2ms 9ms 14.10.2024 04:04
444Mbps 424Mbps 2ms 2ms 12ms 13.10.2024 04:03
460Mbps 422Mbps 2ms 2ms 10ms 12.10.2024 04:04
420Mbps 388Mbps 2ms 2ms 15ms 11.10.2024 04:04
389Mbps 340Mbps 2ms 2ms 13ms 10.10.2024 04:05
414Mbps 420Mbps 2ms 2ms 46ms 09.10.2024 04:04
434Mbps 423Mbps 2ms 2ms 47ms 08.10.2024 04:05
433Mbps 320Mbps 2ms 2ms 12ms 07.10.2024 04:05
450Mbps 406Mbps 2ms 2ms 12ms 06.10.2024 04:05
451Mbps 461Mbps 2ms 2ms 12ms 05.10.2024 04:05
452Mbps 423Mbps 2ms 2ms 12ms 04.10.2024 04:04
453Mbps 381Mbps 2ms 2ms 12ms 03.10.2024 04:05
412Mbps 455Mbps 2ms 2ms 13ms 02.10.2024 04:05
447Mbps 435Mbps 2ms 2ms 11ms 01.10.2024 04:05
449Mbps 396Mbps 2ms 2ms 8ms 30.09.2024 04:05
440Mbps 449Mbps 2ms 2ms 11ms 29.09.2024 04:05
456Mbps 367Mbps 2ms 2ms 11ms 28.09.2024 04:05
463Mbps 437Mbps 2ms 2ms 11ms 27.09.2024 04:05
455Mbps 409Mbps 2ms 2ms 6ms 26.09.2024 04:05
387Mbps 367Mbps 2ms 3ms 19ms 25.09.2024 04:04
459Mbps 415Mbps 2ms 2ms 12ms 24.09.2024 04:04
462Mbps 410Mbps 2ms 2ms 12ms 23.09.2024 04:05
435Mbps 450Mbps 2ms 2ms 13ms 22.09.2024 04:04
458Mbps 381Mbps 2ms 2ms 14ms 21.09.2024 04:09
460Mbps 398Mbps 2ms 2ms 39ms 20.09.2024 04:05
410Mbps 353Mbps 2ms 2ms 12ms 19.09.2024 04:05
421Mbps 359Mbps 2ms 4ms 24ms 18.09.2024 04:05
423Mbps 403Mbps 2ms 2ms 11ms 17.09.2024 04:04
461Mbps 454Mbps 2ms 2ms 11ms 16.09.2024 04:04
452Mbps 453Mbps 2ms 2ms 14ms 15.09.2024 04:04
466Mbps 451Mbps 2ms 2ms 11ms 14.09.2024 04:03
409Mbps 299Mbps 2ms 2ms 46ms 13.09.2024 04:05
437Mbps 416Mbps 2ms 2ms 16ms 12.09.2024 04:05
434Mbps 360Mbps 2ms 2ms 12ms 11.09.2024 04:04
451Mbps 385Mbps 2ms 2ms 11ms 10.09.2024 04:05
457Mbps 461Mbps 2ms 2ms 7ms 09.09.2024 04:06
443Mbps 334Mbps 2ms 2ms 12ms 08.09.2024 04:05
456Mbps 435Mbps 2ms 2ms 46ms 07.09.2024 04:06
429Mbps 356Mbps 2ms 2ms 13ms 06.09.2024 04:06
446Mbps 417Mbps 1ms 2ms 11ms 05.09.2024 04:06
444Mbps 436Mbps 2ms 2ms 13ms 04.09.2024 04:06
470Mbps 401Mbps 2ms 2ms 12ms 03.09.2024 04:06
403Mbps 299Mbps 2ms 2ms 12ms 02.09.2024 04:06
431Mbps 336Mbps 2ms 2ms 50ms 01.09.2024 04:15
401Mbps 296Mbps 2ms 2ms 13ms 31.08.2024 04:06
414Mbps 343Mbps 2ms 2ms 14ms 30.08.2024 04:06
420Mbps 396Mbps 2ms 2ms 12ms 29.08.2024 04:14
436Mbps 370Mbps 2ms 2ms 9ms 28.08.2024 04:06
427Mbps 343Mbps 2ms 2ms 12ms 27.08.2024 04:06
446Mbps 398Mbps 2ms 2ms 14ms 26.08.2024 04:06
406Mbps 356Mbps 2ms 2ms 46ms 25.08.2024 04:06
432Mbps 400Mbps 2ms 2ms 46ms 24.08.2024 04:06
429Mbps 387Mbps 2ms 2ms 55ms 23.08.2024 04:06
452Mbps 444Mbps 2ms 2ms 11ms 22.08.2024 04:06
432Mbps 384Mbps 2ms 2ms 11ms 21.08.2024 04:06
416Mbps 343Mbps 2ms 2ms 38ms 20.08.2024 04:06
430Mbps 445Mbps 2ms 3ms 12ms 19.08.2024 04:06
440Mbps 359Mbps 2ms 2ms 13ms 18.08.2024 04:06
360Mbps 249Mbps 2ms 3ms 16ms 17.08.2024 04:06
443Mbps 447Mbps 2ms 2ms 11ms 16.08.2024 04:05
454Mbps 422Mbps 2ms 2ms 11ms 15.08.2024 04:06
443Mbps 394Mbps 2ms 2ms 16ms 14.08.2024 04:06
410Mbps 358Mbps 2ms 2ms 14ms 13.08.2024 04:05
443Mbps 461Mbps 2ms 2ms 11ms 12.08.2024 04:06
452Mbps 443Mbps 2ms 2ms 13ms 11.08.2024 04:06
455Mbps 379Mbps 2ms 2ms 14ms 10.08.2024 04:06
371Mbps 387Mbps 2ms 2ms 12ms 09.08.2024 04:06
411Mbps 327Mbps 2ms 2ms 11ms 08.08.2024 04:06
419Mbps 384Mbps 2ms 2ms 9ms 07.08.2024 04:06
440Mbps 401Mbps 2ms 2ms 12ms 06.08.2024 04:06
443Mbps 409Mbps 2ms 2ms 13ms 05.08.2024 04:06
408Mbps 321Mbps 2ms 2ms 11ms 04.08.2024 04:06
434Mbps 310Mbps 2ms 2ms 12ms 03.08.2024 04:05
423Mbps 361Mbps 2ms 2ms 13ms 02.08.2024 04:06
384Mbps 418Mbps 2ms 2ms 13ms 01.08.2024 04:06
428Mbps 424Mbps 2ms 2ms 12ms 31.07.2024 04:06
421Mbps 356Mbps 2ms 2ms 11ms 30.07.2024 04:06
449Mbps 386Mbps 1ms 2ms 11ms 29.07.2024 04:06
433Mbps 407Mbps 2ms 2ms 12ms 28.07.2024 04:06
412Mbps 404Mbps 2ms 2ms 13ms 27.07.2024 04:06
432Mbps 394Mbps 2ms 2ms 21ms 26.07.2024 04:06
414Mbps 425Mbps 2ms 2ms 21ms 25.07.2024 04:06
346Mbps 263Mbps 2ms 3ms 18ms 24.07.2024 04:06
404Mbps 316Mbps 2ms 2ms 14ms 23.07.2024 04:05
426Mbps 402Mbps 2ms 2ms 11ms 22.07.2024 04:05
419Mbps 352Mbps 2ms 2ms 15ms 21.07.2024 04:06
419Mbps 410Mbps 2ms 2ms 16ms 20.07.2024 04:06
364Mbps 276Mbps 2ms 3ms 46ms 19.07.2024 04:05
445Mbps 411Mbps 2ms 2ms 12ms 18.07.2024 04:05
433Mbps 416Mbps 2ms 2ms 12ms 17.07.2024 04:05
423Mbps 407Mbps 2ms 2ms 12ms 15.07.2024 04:05
449Mbps 403Mbps 2ms 2ms 12ms 14.07.2024 04:06
452Mbps 448Mbps 2ms 2ms 11ms 13.07.2024 04:06
429Mbps 394Mbps 2ms 2ms 11ms 12.07.2024 04:05
393Mbps 329Mbps 2ms 2ms 12ms 11.07.2024 04:05
406Mbps 334Mbps 1ms 2ms 11ms 10.07.2024 04:05
404Mbps 338Mbps 2ms 2ms 18ms 09.07.2024 04:05
429Mbps 412Mbps 2ms 2ms 14ms 08.07.2024 04:05
411Mbps 390Mbps 2ms 2ms 11ms 07.07.2024 04:06
422Mbps 352Mbps 2ms 2ms 11ms 06.07.2024 04:05
437Mbps 380Mbps 2ms 2ms 12ms 05.07.2024 04:05
414Mbps 353Mbps 2ms 2ms 14ms 04.07.2024 04:05
420Mbps 318Mbps 2ms 2ms 11ms 03.07.2024 04:05
425Mbps 374Mbps 2ms 2ms 15ms 02.07.2024 04:06
440Mbps 413Mbps 2ms 2ms 12ms 01.07.2024 04:05
366Mbps 356Mbps 2ms 3ms 16ms 30.06.2024 04:05
387Mbps 359Mbps 2ms 2ms 15ms 29.06.2024 04:05
395Mbps 362Mbps 2ms 2ms 13ms 28.06.2024 04:06
411Mbps 351Mbps 2ms 2ms 46ms 27.06.2024 04:09
412Mbps 297Mbps 2ms 2ms 11ms 26.06.2024 04:05
416Mbps 346Mbps 2ms 2ms 14ms 25.06.2024 04:05
417Mbps 428Mbps 2ms 2ms 21ms 24.06.2024 04:06
393Mbps 300Mbps 2ms 2ms 45ms 23.06.2024 04:06
393Mbps 308Mbps 2ms 2ms 13ms 22.06.2024 04:06
395Mbps 334Mbps 2ms 3ms 22ms 21.06.2024 04:07
417Mbps 428Mbps 2ms 2ms 12ms 20.06.2024 04:06
427Mbps 450Mbps 2ms 2ms 11ms 19.06.2024 04:07
374Mbps 295Mbps 2ms 2ms 13ms 18.06.2024 04:06
409Mbps 338Mbps 2ms 2ms 12ms 17.06.2024 04:05
418Mbps 393Mbps 2ms 2ms 13ms 16.06.2024 04:05
416Mbps 349Mbps 2ms 2ms 17ms 15.06.2024 04:06
406Mbps 262Mbps 2ms 2ms 14ms 14.06.2024 04:05
433Mbps 431Mbps 2ms 2ms 46ms 13.06.2024 04:06
397Mbps 332Mbps 2ms 2ms 13ms 12.06.2024 04:06
427Mbps 327Mbps 2ms 2ms 11ms 11.06.2024 04:06
388Mbps 345Mbps 2ms 2ms 16ms 10.06.2024 04:07
414Mbps 450Mbps 2ms 2ms 13ms 09.06.2024 04:06
408Mbps 351Mbps 2ms 2ms 13ms 08.06.2024 04:06
442Mbps 394Mbps 2ms 2ms 11ms 07.06.2024 04:07
435Mbps 402Mbps 2ms 2ms 12ms 06.06.2024 04:06
370Mbps 314Mbps 2ms 2ms 19ms 05.06.2024 04:06
432Mbps 359Mbps 2ms 2ms 13ms 04.06.2024 04:06
420Mbps 357Mbps 2ms 2ms 13ms 03.06.2024 04:06
424Mbps 386Mbps 2ms 2ms 14ms 01.06.2024 04:06
434Mbps 403Mbps 1ms 2ms 24ms 31.05.2024 04:06
434Mbps 395Mbps 2ms 2ms 13ms 30.05.2024 04:06
465Mbps 450Mbps 2ms 2ms 12ms 29.05.2024 04:06
405Mbps 358Mbps 2ms 2ms 24ms 28.05.2024 04:07
434Mbps 424Mbps 2ms 2ms 12ms 27.05.2024 04:06
440Mbps 378Mbps 2ms 2ms 14ms 26.05.2024 04:06
392Mbps 301Mbps 2ms 2ms 14ms 25.05.2024 04:06
416Mbps 288Mbps 2ms 2ms 16ms 24.05.2024 04:06
417Mbps 279Mbps 2ms 3ms 13ms 23.05.2024 04:06
448Mbps 438Mbps 2ms 2ms 11ms 22.05.2024 04:06
442Mbps 315Mbps 2ms 2ms 12ms 21.05.2024 04:06
442Mbps 430Mbps 2ms 2ms 11ms 20.05.2024 04:06
425Mbps 313Mbps 2ms 2ms 18ms 19.05.2024 04:06
440Mbps 437Mbps 2ms 2ms 12ms 18.05.2024 04:05
420Mbps 372Mbps 2ms 2ms 12ms 17.05.2024 04:06
448Mbps 384Mbps 2ms 2ms 13ms 16.05.2024 04:06
447Mbps 428Mbps 2ms 2ms 46ms 15.05.2024 04:06
448Mbps 323Mbps 2ms 2ms 14ms 14.05.2024 04:06
452Mbps 423Mbps 2ms 2ms 11ms 13.05.2024 04:06
365Mbps 313Mbps 2ms 3ms 46ms 12.05.2024 04:06
460Mbps 368Mbps 2ms 2ms 12ms 11.05.2024 04:06
453Mbps 189Mbps 2ms 2ms 34ms 10.05.2024 04:06
442Mbps 441Mbps 2ms 2ms 12ms 09.05.2024 04:06
450Mbps 421Mbps 2ms 2ms 11ms 08.05.2024 04:06
456Mbps 364Mbps 2ms 2ms 11ms 07.05.2024 04:06
461Mbps 350Mbps 2ms 2ms 12ms 06.05.2024 04:06
440Mbps 457Mbps 2ms 2ms 15ms 05.05.2024 04:06
431Mbps 418Mbps 2ms 2ms 11ms 04.05.2024 04:06
436Mbps 415Mbps 2ms 2ms 15ms 03.05.2024 04:06
447Mbps 395Mbps 2ms 2ms 11ms 02.05.2024 04:05
432Mbps 328Mbps 2ms 2ms 12ms 01.05.2024 04:06
432Mbps 447Mbps 2ms 2ms 12ms 30.04.2024 04:06
440Mbps 367Mbps 2ms 2ms 23ms 29.04.2024 04:06
437Mbps 359Mbps 2ms 2ms 18ms 28.04.2024 04:06
444Mbps 422Mbps 2ms 2ms 13ms 27.04.2024 04:06
428Mbps 431Mbps 2ms 2ms 12ms 26.04.2024 04:06
444Mbps 442Mbps 2ms 2ms 13ms 25.04.2024 04:06
429Mbps 373Mbps 2ms 2ms 11ms 24.04.2024 04:06
456Mbps 382Mbps 2ms 2ms 14ms 23.04.2024 04:06
419Mbps 125Mbps 2ms 2ms 46ms 22.04.2024 04:06
436Mbps 388Mbps 2ms 2ms 12ms 21.04.2024 04:06
437Mbps 430Mbps 2ms 2ms 11ms 20.04.2024 04:06
448Mbps 416Mbps 2ms 2ms 47ms 19.04.2024 04:06
