Speed RX | Speed TX | Latency MIN | Latency AVG | Latency MAX | Date-time |
243Mbps | 181Mbps | 3ms | 3ms | 34ms | 26.06.2025 04:18 |
245Mbps | 163Mbps | 3ms | 3ms | 35ms | 25.06.2025 04:18 |
244Mbps | 169Mbps | 3ms | 3ms | 13ms | 24.06.2025 04:18 |
240Mbps | 174Mbps | 3ms | 3ms | 56ms | 23.06.2025 04:18 |
243Mbps | 153Mbps | 3ms | 3ms | 34ms | 22.06.2025 04:18 |
244Mbps | 188Mbps | 3ms | 3ms | 32ms | 21.06.2025 04:20 |
243Mbps | 180Mbps | 3ms | 3ms | 57ms | 20.06.2025 04:18 |
246Mbps | 173Mbps | 3ms | 3ms | 43ms | 19.06.2025 04:19 |
241Mbps | 154Mbps | 3ms | 3ms | 35ms | 18.06.2025 04:18 |
244Mbps | 173Mbps | 3ms | 3ms | 12ms | 17.06.2025 04:18 |
245Mbps | 194Mbps | 2ms | 3ms | 34ms | 16.06.2025 04:18 |
245Mbps | 174Mbps | 3ms | 3ms | 22ms | 15.06.2025 04:19 |
246Mbps | 178Mbps | 3ms | 3ms | 34ms | 14.06.2025 04:19 |
244Mbps | 143Mbps | 3ms | 3ms | 12ms | 13.06.2025 04:19 |
242Mbps | 178Mbps | 3ms | 3ms | 35ms | 12.06.2025 04:18 |
248Mbps | 177Mbps | 3ms | 3ms | 34ms | 11.06.2025 04:18 |
243Mbps | 162Mbps | 3ms | 3ms | 33ms | 10.06.2025 04:18 |
243Mbps | 165Mbps | 3ms | 3ms | 35ms | 09.06.2025 04:18 |
245Mbps | 179Mbps | 2ms | 3ms | 34ms | 08.06.2025 04:18 |
246Mbps | 174Mbps | 3ms | 3ms | 33ms | 07.06.2025 04:18 |
244Mbps | 142Mbps | 3ms | 3ms | 32ms | 06.06.2025 04:18 |
246Mbps | 180Mbps | 3ms | 3ms | 34ms | 05.06.2025 04:18 |
245Mbps | 168Mbps | 3ms | 3ms | 34ms | 04.06.2025 04:18 |
245Mbps | 182Mbps | 3ms | 3ms | 46ms | 03.06.2025 04:18 |
241Mbps | 182Mbps | 3ms | 3ms | 33ms | 02.06.2025 04:18 |
244Mbps | 166Mbps | 3ms | 3ms | 41ms | 01.06.2025 04:18 |
238Mbps | 171Mbps | 3ms | 3ms | 65ms | 31.05.2025 04:18 |
242Mbps | 172Mbps | 3ms | 3ms | 45ms | 30.05.2025 04:18 |
247Mbps | 168Mbps | 3ms | 3ms | 34ms | 29.05.2025 04:18 |
243Mbps | 138Mbps | 2ms | 3ms | 34ms | 28.05.2025 04:18 |
245Mbps | 181Mbps | 3ms | 3ms | 127ms | 27.05.2025 04:18 |
243Mbps | 137Mbps | 2ms | 3ms | 33ms | 26.05.2025 04:18 |
248Mbps | 173Mbps | 3ms | 3ms | 36ms | 25.05.2025 04:18 |
241Mbps | 169Mbps | 3ms | 3ms | 34ms | 24.05.2025 04:18 |
240Mbps | 166Mbps | 3ms | 3ms | 41ms | 23.05.2025 04:18 |
251Mbps | 170Mbps | 3ms | 3ms | 34ms | 22.05.2025 04:18 |
239Mbps | 175Mbps | 3ms | 3ms | 32ms | 21.05.2025 04:18 |
242Mbps | 177Mbps | 3ms | 3ms | 32ms | 20.05.2025 04:18 |
250Mbps | 175Mbps | 3ms | 3ms | 34ms | 19.05.2025 04:18 |
221Mbps | 175Mbps | 3ms | 3ms | 32ms | 18.05.2025 04:18 |
243Mbps | 183Mbps | 3ms | 3ms | 34ms | 17.05.2025 04:18 |
246Mbps | 178Mbps | 3ms | 3ms | 12ms | 16.05.2025 04:18 |
234Mbps | 172Mbps | 3ms | 3ms | 12ms | 15.05.2025 04:18 |
239Mbps | 191Mbps | 3ms | 3ms | 33ms | 14.05.2025 04:18 |
238Mbps | 198Mbps | 3ms | 3ms | 34ms | 13.05.2025 04:18 |
240Mbps | 201Mbps | 3ms | 3ms | 34ms | 12.05.2025 04:18 |
241Mbps | 191Mbps | 3ms | 3ms | 13ms | 11.05.2025 04:18 |
240Mbps | 189Mbps | 3ms | 3ms | 33ms | 10.05.2025 04:18 |
239Mbps | 185Mbps | 3ms | 3ms | 33ms | 09.05.2025 04:18 |
239Mbps | 186Mbps | 3ms | 3ms | 34ms | 08.05.2025 04:19 |
238Mbps | 191Mbps | 3ms | 3ms | 34ms | 07.05.2025 04:18 |
237Mbps | 201Mbps | 3ms | 3ms | 33ms | 06.05.2025 04:18 |
232Mbps | 196Mbps | 3ms | 3ms | 35ms | 05.05.2025 04:18 |
239Mbps | 200Mbps | 3ms | 3ms | 32ms | 04.05.2025 04:18 |
229Mbps | 156Mbps | 3ms | 3ms | 33ms | 03.05.2025 04:18 |
239Mbps | 200Mbps | 3ms | 3ms | 34ms | 02.05.2025 04:18 |
237Mbps | 197Mbps | 3ms | 3ms | 34ms | 01.05.2025 04:18 |
200Mbps | 174Mbps | 3ms | 3ms | 14ms | 30.04.2025 04:20 |
239Mbps | 155Mbps | 3ms | 3ms | 32ms | 29.04.2025 04:17 |
239Mbps | 189Mbps | 3ms | 3ms | 36ms | 28.04.2025 04:18 |
239Mbps | 200Mbps | 3ms | 3ms | 35ms | 27.04.2025 04:18 |
235Mbps | 193Mbps | 3ms | 3ms | 63ms | 26.04.2025 04:18 |
236Mbps | 200Mbps | 2ms | 3ms | 37ms | 25.04.2025 04:18 |
232Mbps | 192Mbps | 2ms | 3ms | 33ms | 24.04.2025 04:18 |
229Mbps | 191Mbps | 2ms | 3ms | 35ms | 23.04.2025 04:18 |
238Mbps | 193Mbps | 3ms | 3ms | 201ms | 22.04.2025 04:18 |
242Mbps | 211Mbps | 3ms | 3ms | 34ms | 21.04.2025 04:18 |
242Mbps | 193Mbps | 3ms | 3ms | 35ms | 20.04.2025 04:18 |
240Mbps | 197Mbps | 3ms | 3ms | 40ms | 19.04.2025 04:18 |
241Mbps | 198Mbps | 2ms | 3ms | 34ms | 18.04.2025 04:18 |
238Mbps | 198Mbps | 3ms | 3ms | 35ms | 17.04.2025 04:18 |
239Mbps | 196Mbps | 3ms | 3ms | 33ms | 16.04.2025 04:18 |
241Mbps | 192Mbps | 3ms | 3ms | 31ms | 15.04.2025 04:18 |
240Mbps | 196Mbps | 3ms | 3ms | 35ms | 14.04.2025 04:18 |
180Mbps | 154Mbps | 3ms | 4ms | 38ms | 13.04.2025 04:18 |
239Mbps | 185Mbps | 3ms | 3ms | 63ms | 12.04.2025 04:18 |
240Mbps | 197Mbps | 3ms | 3ms | 35ms | 11.04.2025 04:17 |
241Mbps | 192Mbps | 3ms | 3ms | 34ms | 10.04.2025 04:18 |
238Mbps | 192Mbps | 3ms | 3ms | 40ms | 09.04.2025 04:18 |
242Mbps | 190Mbps | 3ms | 3ms | 35ms | 08.04.2025 04:18 |
236Mbps | 189Mbps | 3ms | 3ms | 34ms | 07.04.2025 04:18 |
240Mbps | 188Mbps | 3ms | 3ms | 15ms | 06.04.2025 04:18 |
240Mbps | 197Mbps | 3ms | 3ms | 34ms | 05.04.2025 04:18 |
239Mbps | 182Mbps | 3ms | 3ms | 34ms | 04.04.2025 04:17 |
241Mbps | 194Mbps | 3ms | 3ms | 32ms | 03.04.2025 04:18 |
229Mbps | 178Mbps | 3ms | 3ms | 34ms | 02.04.2025 04:18 |
234Mbps | 164Mbps | 3ms | 3ms | 82ms | 01.04.2025 04:18 |
238Mbps | 199Mbps | 3ms | 3ms | 35ms | 31.03.2025 04:16 |
237Mbps | 203Mbps | 2ms | 3ms | 13ms | 29.03.2025 04:18 |
240Mbps | 185Mbps | 3ms | 3ms | 18ms | 28.03.2025 04:18 |
239Mbps | 196Mbps | 3ms | 3ms | 32ms | 27.03.2025 04:18 |
244Mbps | 206Mbps | 3ms | 3ms | 53ms | 26.03.2025 04:18 |
240Mbps | 211Mbps | 3ms | 3ms | 35ms | 25.03.2025 04:18 |
240Mbps | 197Mbps | 3ms | 3ms | 33ms | 24.03.2025 04:18 |
240Mbps | 188Mbps | 3ms | 3ms | 52ms | 23.03.2025 04:18 |
236Mbps | 186Mbps | 3ms | 3ms | 34ms | 22.03.2025 04:18 |
240Mbps | 178Mbps | 3ms | 3ms | 38ms | 21.03.2025 04:18 |
236Mbps | 171Mbps | 3ms | 3ms | 34ms | 20.03.2025 04:18 |
240Mbps | 178Mbps | 3ms | 3ms | 34ms | 19.03.2025 04:18 |
237Mbps | 174Mbps | 3ms | 3ms | 40ms | 18.03.2025 04:18 |
235Mbps | 191Mbps | 2ms | 3ms | 33ms | 17.03.2025 04:18 |
243Mbps | 190Mbps | 3ms | 3ms | 67ms | 16.03.2025 04:18 |
242Mbps | 190Mbps | 3ms | 3ms | 33ms | 15.03.2025 04:18 |
240Mbps | 189Mbps | 3ms | 3ms | 33ms | 14.03.2025 04:18 |
234Mbps | 190Mbps | 3ms | 3ms | 34ms | 12.03.2025 04:18 |
236Mbps | 199Mbps | 3ms | 3ms | 34ms | 11.03.2025 04:18 |
237Mbps | 181Mbps | 3ms | 3ms | 34ms | 10.03.2025 04:18 |
239Mbps | 193Mbps | 2ms | 3ms | 35ms | 09.03.2025 04:18 |
230Mbps | 179Mbps | 3ms | 3ms | 12ms | 08.03.2025 04:18 |
240Mbps | 186Mbps | 3ms | 3ms | 35ms | 05.03.2025 04:18 |
241Mbps | 185Mbps | 3ms | 3ms | 37ms | 03.03.2025 04:17 |
233Mbps | 190Mbps | 3ms | 3ms | 54ms | 02.03.2025 04:17 |
242Mbps | 199Mbps | 3ms | 3ms | 34ms | 01.03.2025 04:17 |
238Mbps | 208Mbps | 3ms | 3ms | 35ms | 01.03.2025 04:17 |
239Mbps | 193Mbps | 3ms | 3ms | 34ms | 28.02.2025 04:17 |
245Mbps | 185Mbps | 3ms | 3ms | 34ms | 27.02.2025 04:17 |
241Mbps | 180Mbps | 2ms | 3ms | 33ms | 26.02.2025 04:17 |
239Mbps | 202Mbps | 3ms | 3ms | 33ms | 25.02.2025 04:17 |
243Mbps | 185Mbps | 3ms | 3ms | 31ms | 24.02.2025 04:17 |
240Mbps | 188Mbps | 3ms | 3ms | 36ms | 23.02.2025 04:18 |
235Mbps | 187Mbps | 2ms | 3ms | 34ms | 22.02.2025 04:18 |
241Mbps | 164Mbps | 3ms | 3ms | 61ms | 21.02.2025 04:17 |
231Mbps | 177Mbps | 3ms | 3ms | 34ms | 20.02.2025 04:17 |
232Mbps | 168Mbps | 3ms | 3ms | 33ms | 19.02.2025 04:18 |
235Mbps | 177Mbps | 3ms | 3ms | 35ms | 18.02.2025 04:18 |
237Mbps | 141Mbps | 3ms | 3ms | 34ms | 17.02.2025 04:17 |
242Mbps | 176Mbps | 3ms | 3ms | 40ms | 16.02.2025 04:20 |
230Mbps | 181Mbps | 2ms | 3ms | 37ms | 15.02.2025 04:17 |
226Mbps | 155Mbps | 3ms | 3ms | 39ms | 14.02.2025 04:18 |
240Mbps | 176Mbps | 3ms | 3ms | 35ms | 13.02.2025 04:17 |
244Mbps | 177Mbps | 3ms | 3ms | 34ms | 12.02.2025 04:18 |
240Mbps | 169Mbps | 3ms | 3ms | 163ms | 11.02.2025 04:18 |
242Mbps | 160Mbps | 3ms | 3ms | 35ms | 10.02.2025 04:18 |
237Mbps | 151Mbps | 3ms | 3ms | 33ms | 09.02.2025 04:17 |
240Mbps | 174Mbps | 3ms | 3ms | 31ms | 08.02.2025 04:18 |
238Mbps | 178Mbps | 3ms | 3ms | 33ms | 07.02.2025 04:19 |
240Mbps | 180Mbps | 3ms | 3ms | 13ms | 06.02.2025 04:17 |
235Mbps | 168Mbps | 2ms | 3ms | 35ms | 05.02.2025 04:17 |
238Mbps | 164Mbps | 3ms | 3ms | 14ms | 04.02.2025 04:18 |
237Mbps | 179Mbps | 3ms | 3ms | 12ms | 03.02.2025 04:18 |
240Mbps | 166Mbps | 3ms | 3ms | 33ms | 01.02.2025 22:18 |
238Mbps | 166Mbps | 3ms | 3ms | 33ms | 01.02.2025 04:17 |
241Mbps | 164Mbps | 3ms | 3ms | 33ms | 31.01.2025 04:18 |
243Mbps | 166Mbps | 3ms | 3ms | 35ms | 30.01.2025 04:17 |
226Mbps | 138Mbps | 2ms | 3ms | 35ms | 29.01.2025 04:17 |
240Mbps | 147Mbps | 3ms | 3ms | 35ms | 28.01.2025 04:19 |
240Mbps | 169Mbps | 2ms | 3ms | 35ms | 27.01.2025 04:18 |
238Mbps | 169Mbps | 3ms | 3ms | 34ms | 26.01.2025 04:17 |
239Mbps | 174Mbps | 3ms | 3ms | 34ms | 25.01.2025 04:18 |
236Mbps | 170Mbps | 3ms | 3ms | 33ms | 24.01.2025 04:18 |
240Mbps | 166Mbps | 3ms | 3ms | 75ms | 23.01.2025 04:17 |
234Mbps | 150Mbps | 3ms | 3ms | 33ms | 22.01.2025 04:17 |
235Mbps | 155Mbps | 3ms | 3ms | 35ms | 21.01.2025 04:18 |
244Mbps | 164Mbps | 3ms | 3ms | 65ms | 20.01.2025 04:17 |
232Mbps | 160Mbps | 3ms | 3ms | 37ms | 19.01.2025 04:17 |
241Mbps | 142Mbps | 3ms | 3ms | 11ms | 19.12.2024 04:18 |
236Mbps | 167Mbps | 3ms | 3ms | 57ms | 18.12.2024 04:18 |
239Mbps | 159Mbps | 2ms | 3ms | 36ms | 17.12.2024 04:18 |
234Mbps | 130Mbps | 3ms | 3ms | 33ms | 16.12.2024 04:18 |
219Mbps | 153Mbps | 3ms | 3ms | 13ms | 15.12.2024 04:18 |
227Mbps | 154Mbps | 3ms | 3ms | 34ms | 14.12.2024 04:18 |
243Mbps | 169Mbps | 3ms | 3ms | 32ms | 13.12.2024 04:18 |
240Mbps | 164Mbps | 3ms | 3ms | 61ms | 12.12.2024 04:18 |
239Mbps | 168Mbps | 3ms | 3ms | 27ms | 11.12.2024 04:22 |
243Mbps | 154Mbps | 2ms | 3ms | 34ms | 10.12.2024 04:18 |
239Mbps | 156Mbps | 3ms | 3ms | 31ms | 09.12.2024 04:18 |
241Mbps | 162Mbps | 3ms | 3ms | 33ms | 08.12.2024 04:18 |
235Mbps | 148Mbps | 2ms | 3ms | 35ms | 07.12.2024 04:18 |
229Mbps | 152Mbps | 3ms | 3ms | 32ms | 06.12.2024 04:18 |
242Mbps | 162Mbps | 2ms | 3ms | 35ms | 05.12.2024 04:18 |
242Mbps | 143Mbps | 2ms | 3ms | 34ms | 04.12.2024 04:18 |
240Mbps | 169Mbps | 3ms | 3ms | 34ms | 03.12.2024 04:18 |
244Mbps | 153Mbps | 3ms | 3ms | 31ms | 02.12.2024 04:19 |
237Mbps | 156Mbps | 3ms | 3ms | 43ms | 01.12.2024 04:19 |
239Mbps | 159Mbps | 3ms | 3ms | 35ms | 30.11.2024 04:19 |
236Mbps | 164Mbps | 3ms | 3ms | 35ms | 29.11.2024 04:19 |
232Mbps | 142Mbps | 3ms | 3ms | 14ms | 28.11.2024 04:18 |
239Mbps | 161Mbps | 2ms | 3ms | 34ms | 27.11.2024 04:18 |
235Mbps | 158Mbps | 3ms | 3ms | 33ms | 26.11.2024 04:19 |
238Mbps | 150Mbps | 3ms | 3ms | 36ms | 25.11.2024 04:18 |
238Mbps | 124Mbps | 2ms | 3ms | 33ms | 24.11.2024 04:18 |
232Mbps | 150Mbps | 3ms | 3ms | 34ms | 23.11.2024 04:19 |
238Mbps | 161Mbps | 3ms | 3ms | 33ms | 22.11.2024 04:19 |
233Mbps | 150Mbps | 3ms | 3ms | 33ms | 21.11.2024 04:19 |
233Mbps | 163Mbps | 3ms | 4ms | 58ms | 20.11.2024 04:18 |
235Mbps | 154Mbps | 2ms | 3ms | 34ms | 19.11.2024 04:18 |
238Mbps | 146Mbps | 2ms | 3ms | 34ms | 18.11.2024 04:18 |
241Mbps | 164Mbps | 3ms | 3ms | 13ms | 17.11.2024 04:19 |
227Mbps | 175Mbps | 3ms | 3ms | 36ms | 16.11.2024 04:18 |
226Mbps | 173Mbps | 3ms | 3ms | 34ms | 15.11.2024 04:18 |
224Mbps | 161Mbps | 3ms | 3ms | 43ms | 14.11.2024 04:18 |
236Mbps | 156Mbps | 3ms | 3ms | 34ms | 13.11.2024 04:18 |
241Mbps | 161Mbps | 2ms | 3ms | 34ms | 12.11.2024 04:18 |
241Mbps | 179Mbps | 3ms | 3ms | 34ms | 11.11.2024 04:20 |
233Mbps | 174Mbps | 2ms | 3ms | 33ms | 10.11.2024 04:19 |
232Mbps | 169Mbps | 3ms | 3ms | 14ms | 09.11.2024 04:19 |
243Mbps | 184Mbps | 2ms | 3ms | 34ms | 08.11.2024 04:18 |
241Mbps | 174Mbps | 2ms | 3ms | 35ms | 07.11.2024 04:18 |
246Mbps | 179Mbps | 3ms | 3ms | 34ms | 06.11.2024 04:18 |
237Mbps | 176Mbps | 3ms | 3ms | 32ms | 05.11.2024 04:17 |
242Mbps | 172Mbps | 3ms | 3ms | 13ms | 03.11.2024 04:19 |
243Mbps | 192Mbps | 3ms | 3ms | 13ms | 02.11.2024 04:18 |
241Mbps | 170Mbps | 3ms | 3ms | 14ms | 01.11.2024 04:18 |
242Mbps | 163Mbps | 3ms | 3ms | 23ms | 31.10.2024 04:18 |
245Mbps | 180Mbps | 2ms | 3ms | 13ms | 30.10.2024 04:17 |
244Mbps | 159Mbps | 3ms | 3ms | 13ms | 29.10.2024 04:17 |
234Mbps | 175Mbps | 3ms | 3ms | 12ms | 28.10.2024 04:17 |
242Mbps | 177Mbps | 3ms | 3ms | 12ms | 27.10.2024 04:16 |
243Mbps | 174Mbps | 3ms | 3ms | 21ms | 26.10.2024 04:17 |
248Mbps | 176Mbps | 3ms | 3ms | 13ms | 25.10.2024 04:17 |
243Mbps | 173Mbps | 2ms | 3ms | 12ms | 24.10.2024 04:17 |
233Mbps | 151Mbps | 3ms | 3ms | 13ms | 23.10.2024 04:18 |
247Mbps | 167Mbps | 2ms | 3ms | 13ms | 22.10.2024 04:17 |
244Mbps | 173Mbps | 2ms | 3ms | 14ms | 21.10.2024 04:17 |
247Mbps | 168Mbps | 3ms | 3ms | 13ms | 20.10.2024 04:16 |
247Mbps | 183Mbps | 3ms | 3ms | 13ms | 19.10.2024 04:16 |
241Mbps | 165Mbps | 3ms | 3ms | 13ms | 18.10.2024 04:16 |
238Mbps | 153Mbps | 2ms | 3ms | 31ms | 17.10.2024 04:16 |
234Mbps | 163Mbps | 3ms | 3ms | 15ms | 16.10.2024 04:17 |
243Mbps | 179Mbps | 2ms | 3ms | 13ms | 15.10.2024 04:17 |
246Mbps | 181Mbps | 2ms | 3ms | 13ms | 14.10.2024 04:17 |
246Mbps | 174Mbps | 3ms | 3ms | 13ms | 13.10.2024 04:17 |
233Mbps | 171Mbps | 3ms | 3ms | 15ms | 12.10.2024 04:17 |
243Mbps | 159Mbps | 2ms | 3ms | 12ms | 11.10.2024 04:17 |
244Mbps | 180Mbps | 2ms | 3ms | 22ms | 10.10.2024 04:18 |
244Mbps | 166Mbps | 2ms | 3ms | 12ms | 09.10.2024 04:18 |
244Mbps | 178Mbps | 2ms | 3ms | 13ms | 08.10.2024 04:18 |
236Mbps | 159Mbps | 3ms | 3ms | 13ms | 07.10.2024 04:18 |
231Mbps | 179Mbps | 3ms | 3ms | 14ms | 06.10.2024 04:18 |
237Mbps | 159Mbps | 2ms | 3ms | 24ms | 05.10.2024 04:18 |
237Mbps | 172Mbps | 3ms | 3ms | 13ms | 04.10.2024 04:17 |
237Mbps | 177Mbps | 3ms | 3ms | 13ms | 03.10.2024 04:18 |
242Mbps | 174Mbps | 2ms | 3ms | 14ms | 02.10.2024 04:18 |
244Mbps | 163Mbps | 2ms | 3ms | 13ms | 01.10.2024 04:18 |
245Mbps | 168Mbps | 2ms | 3ms | 14ms | 30.09.2024 04:18 |
244Mbps | 170Mbps | 3ms | 3ms | 12ms | 29.09.2024 04:18 |
242Mbps | 168Mbps | 2ms | 3ms | 13ms | 28.09.2024 04:18 |
240Mbps | 168Mbps | 2ms | 3ms | 13ms | 27.09.2024 04:18 |
243Mbps | 163Mbps | 3ms | 3ms | 24ms | 26.09.2024 04:18 |
242Mbps | 191Mbps | 3ms | 3ms | 14ms | 25.09.2024 04:18 |
244Mbps | 171Mbps | 2ms | 3ms | 24ms | 24.09.2024 04:18 |
240Mbps | 149Mbps | 3ms | 3ms | 14ms | 23.09.2024 04:18 |
237Mbps | 156Mbps | 3ms | 3ms | 14ms | 22.09.2024 04:18 |
240Mbps | 156Mbps | 3ms | 3ms | 17ms | 21.09.2024 04:23 |
240Mbps | 164Mbps | 3ms | 3ms | 19ms | 20.09.2024 04:18 |
242Mbps | 177Mbps | 3ms | 3ms | 23ms | 19.09.2024 04:19 |
236Mbps | 171Mbps | 3ms | 3ms | 15ms | 18.09.2024 04:19 |
237Mbps | 158Mbps | 3ms | 3ms | 14ms | 17.09.2024 04:18 |
240Mbps | 178Mbps | 3ms | 3ms | 11ms | 16.09.2024 04:18 |
238Mbps | 169Mbps | 3ms | 3ms | 34ms | 15.09.2024 04:18 |
243Mbps | 178Mbps | 2ms | 3ms | 13ms | 14.09.2024 04:16 |
248Mbps | 174Mbps | 3ms | 3ms | 25ms | 13.09.2024 04:18 |
241Mbps | 167Mbps | 2ms | 3ms | 13ms | 12.09.2024 04:18 |
242Mbps | 155Mbps | 3ms | 3ms | 24ms | 11.09.2024 04:18 |
237Mbps | 174Mbps | 3ms | 3ms | 22ms | 10.09.2024 04:18 |
244Mbps | 177Mbps | 2ms | 3ms | 13ms | 09.09.2024 04:19 |
247Mbps | 178Mbps | 2ms | 3ms | 23ms | 08.09.2024 04:18 |
244Mbps | 134Mbps | 3ms | 4ms | 17ms | 07.09.2024 04:19 |
238Mbps | 170Mbps | 2ms | 3ms | 17ms | 06.09.2024 04:19 |
241Mbps | 182Mbps | 2ms | 3ms | 13ms | 05.09.2024 04:19 |
245Mbps | 155Mbps | 3ms | 3ms | 11ms | 04.09.2024 04:19 |
248Mbps | 175Mbps | 3ms | 3ms | 14ms | 03.09.2024 04:19 |
244Mbps | 167Mbps | 3ms | 3ms | 13ms | 02.09.2024 04:19 |
244Mbps | 173Mbps | 3ms | 3ms | 13ms | 01.09.2024 04:28 |
245Mbps | 183Mbps | 3ms | 3ms | 13ms | 31.08.2024 04:20 |
244Mbps | 173Mbps | 2ms | 3ms | 13ms | 30.08.2024 04:19 |
211Mbps | 174Mbps | 3ms | 3ms | 14ms | 29.08.2024 04:27 |
239Mbps | 165Mbps | 3ms | 3ms | 14ms | 28.08.2024 04:19 |
242Mbps | 184Mbps | 2ms | 3ms | 12ms | 27.08.2024 04:19 |
244Mbps | 169Mbps | 3ms | 3ms | 21ms | 26.08.2024 04:19 |
241Mbps | 177Mbps | 3ms | 3ms | 14ms | 25.08.2024 04:19 |
244Mbps | 185Mbps | 3ms | 3ms | 24ms | 24.08.2024 04:19 |
242Mbps | 165Mbps | 3ms | 3ms | 12ms | 23.08.2024 04:19 |
244Mbps | 167Mbps | 3ms | 3ms | 14ms | 22.08.2024 04:19 |
242Mbps | 174Mbps | 2ms | 3ms | 21ms | 21.08.2024 04:19 |
242Mbps | 174Mbps | 3ms | 3ms | 11ms | 20.08.2024 04:20 |
244Mbps | 184Mbps | 3ms | 3ms | 13ms | 19.08.2024 04:20 |
240Mbps | 180Mbps | 3ms | 3ms | 13ms | 18.08.2024 04:19 |
240Mbps | 168Mbps | 2ms | 3ms | 12ms | 17.08.2024 04:20 |
236Mbps | 174Mbps | 3ms | 3ms | 26ms | 16.08.2024 04:18 |
239Mbps | 177Mbps | 3ms | 3ms | 22ms | 15.08.2024 04:19 |
245Mbps | 179Mbps | 3ms | 3ms | 12ms | 14.08.2024 04:19 |
239Mbps | 174Mbps | 3ms | 3ms | 13ms | 13.08.2024 04:19 |
240Mbps | 167Mbps | 3ms | 3ms | 14ms | 12.08.2024 04:19 |
245Mbps | 171Mbps | 3ms | 3ms | 13ms | 11.08.2024 04:19 |
241Mbps | 166Mbps | 2ms | 3ms | 12ms | 10.08.2024 04:19 |
245Mbps | 180Mbps | 2ms | 3ms | 11ms | 09.08.2024 04:19 |
244Mbps | 178Mbps | 3ms | 3ms | 12ms | 08.08.2024 04:19 |
244Mbps | 178Mbps | 2ms | 3ms | 12ms | 07.08.2024 04:19 |
241Mbps | 184Mbps | 2ms | 3ms | 13ms | 06.08.2024 04:19 |
246Mbps | 183Mbps | 2ms | 3ms | 13ms | 05.08.2024 04:19 |
246Mbps | 183Mbps | 2ms | 3ms | 12ms | 04.08.2024 04:19 |
243Mbps | 171Mbps | 3ms | 3ms | 13ms | 03.08.2024 04:19 |
240Mbps | 193Mbps | 3ms | 3ms | 13ms | 02.08.2024 04:19 |
245Mbps | 185Mbps | 2ms | 3ms | 13ms | 01.08.2024 04:19 |
241Mbps | 169Mbps | 3ms | 3ms | 12ms | 31.07.2024 04:19 |
240Mbps | 176Mbps | 2ms | 3ms | 13ms | 30.07.2024 04:19 |
247Mbps | 175Mbps | 3ms | 3ms | 184ms | 29.07.2024 04:19 |
243Mbps | 169Mbps | 2ms | 3ms | 13ms | 28.07.2024 04:20 |
243Mbps | 170Mbps | 3ms | 3ms | 12ms | 27.07.2024 04:19 |
240Mbps | 177Mbps | 2ms | 3ms | 14ms | 26.07.2024 04:19 |
253Mbps | 174Mbps | 2ms | 3ms | 13ms | 25.07.2024 04:20 |
243Mbps | 184Mbps | 2ms | 3ms | 12ms | 24.07.2024 04:19 |
247Mbps | 178Mbps | 2ms | 3ms | 22ms | 23.07.2024 04:19 |
237Mbps | 182Mbps | 2ms | 3ms | 13ms | 22.07.2024 04:19 |
246Mbps | 181Mbps | 2ms | 3ms | 12ms | 21.07.2024 04:19 |
237Mbps | 170Mbps | 3ms | 3ms | 13ms | 20.07.2024 04:19 |
243Mbps | 173Mbps | 3ms | 3ms | 14ms | 19.07.2024 04:19 |
244Mbps | 176Mbps | 2ms | 3ms | 13ms | 18.07.2024 04:19 |
241Mbps | 194Mbps | 2ms | 3ms | 14ms | 17.07.2024 04:19 |
245Mbps | 176Mbps | 3ms | 3ms | 22ms | 15.07.2024 04:19 |
210Mbps | 157Mbps | 3ms | 3ms | 15ms | 14.07.2024 04:19 |
244Mbps | 176Mbps | 2ms | 3ms | 13ms | 13.07.2024 04:19 |
245Mbps | 183Mbps | 2ms | 3ms | 19ms | 12.07.2024 04:19 |
235Mbps | 165Mbps | 3ms | 3ms | 13ms | 11.07.2024 04:19 |
237Mbps | 179Mbps | 3ms | 3ms | 14ms | 10.07.2024 04:19 |
241Mbps | 174Mbps | 3ms | 3ms | 12ms | 09.07.2024 04:19 |
220Mbps | 169Mbps | 3ms | 3ms | 14ms | 08.07.2024 04:19 |
245Mbps | 177Mbps | 2ms | 3ms | 12ms | 07.07.2024 04:19 |
239Mbps | 181Mbps | 2ms | 3ms | 13ms | 06.07.2024 04:19 |
232Mbps | 180Mbps | 2ms | 3ms | 14ms | 05.07.2024 04:19 |
248Mbps | 178Mbps | 2ms | 3ms | 13ms | 04.07.2024 04:19 |
240Mbps | 185Mbps | 2ms | 3ms | 14ms | 03.07.2024 04:19 |
242Mbps | 156Mbps | 2ms | 3ms | 12ms | 02.07.2024 04:19 |
245Mbps | 177Mbps | 2ms | 3ms | 12ms | 01.07.2024 04:19 |
236Mbps | 172Mbps | 3ms | 3ms | 12ms | 30.06.2024 04:19 |
230Mbps | 172Mbps | 2ms | 3ms | 24ms | 29.06.2024 04:19 |
242Mbps | 178Mbps | 2ms | 3ms | 13ms | 28.06.2024 04:19 |
232Mbps | 178Mbps | 3ms | 3ms | 14ms | 27.06.2024 04:22 |
248Mbps | 171Mbps | 3ms | 3ms | 12ms | 26.06.2024 04:19 |
237Mbps | 179Mbps | 3ms | 3ms | 13ms | 25.06.2024 04:19 |
241Mbps | 178Mbps | 2ms | 3ms | 11ms | 24.06.2024 04:19 |
