Details of device 10.110.78.1: St.Plzenec (Traťovka) - SPTR



Speed RX Speed TX Latency MIN Latency AVG Latency MAX Date-time
276Mbps 221Mbps 2ms 2ms 11ms 26.06.2025 04:34
275Mbps 221Mbps 2ms 2ms 21ms 25.06.2025 04:34
277Mbps 242Mbps 2ms 2ms 11ms 24.06.2025 04:34
281Mbps 222Mbps 2ms 2ms 12ms 23.06.2025 04:34
274Mbps 240Mbps 2ms 2ms 23ms 22.06.2025 04:34
278Mbps 239Mbps 2ms 2ms 17ms 21.06.2025 04:36
277Mbps 222Mbps 2ms 2ms 11ms 20.06.2025 04:34
271Mbps 218Mbps 2ms 2ms 21ms 19.06.2025 04:34
268Mbps 231Mbps 2ms 2ms 23ms 18.06.2025 04:34
273Mbps 225Mbps 2ms 2ms 61ms 17.06.2025 04:34
275Mbps 241Mbps 2ms 2ms 22ms 16.06.2025 04:33
270Mbps 241Mbps 2ms 2ms 12ms 15.06.2025 04:35
273Mbps 241Mbps 2ms 2ms 25ms 14.06.2025 04:34
273Mbps 220Mbps 2ms 2ms 15ms 13.06.2025 04:35
275Mbps 241Mbps 2ms 2ms 12ms 12.06.2025 04:34
272Mbps 243Mbps 2ms 2ms 18ms 11.06.2025 04:34
279Mbps 206Mbps 2ms 2ms 24ms 10.06.2025 04:34
278Mbps 221Mbps 2ms 2ms 14ms 09.06.2025 04:34
287Mbps 241Mbps 2ms 2ms 15ms 08.06.2025 04:34
278Mbps 249Mbps 2ms 2ms 19ms 07.06.2025 04:34
273Mbps 233Mbps 2ms 2ms 14ms 06.06.2025 04:34
274Mbps 236Mbps 2ms 2ms 17ms 05.06.2025 04:34
268Mbps 220Mbps 2ms 2ms 25ms 04.06.2025 04:34
277Mbps 254Mbps 2ms 2ms 11ms 03.06.2025 04:34
271Mbps 236Mbps 2ms 2ms 20ms 02.06.2025 04:34
278Mbps 250Mbps 2ms 2ms 12ms 01.06.2025 04:34
275Mbps 245Mbps 2ms 2ms 17ms 31.05.2025 04:34
268Mbps 240Mbps 2ms 2ms 13ms 30.05.2025 04:34
271Mbps 230Mbps 2ms 2ms 23ms 29.05.2025 04:34
279Mbps 244Mbps 2ms 2ms 23ms 28.05.2025 04:34
280Mbps 244Mbps 2ms 2ms 12ms 27.05.2025 04:33
277Mbps 224Mbps 2ms 2ms 12ms 26.05.2025 04:34
277Mbps 244Mbps 2ms 2ms 12ms 25.05.2025 04:34
277Mbps 222Mbps 2ms 2ms 17ms 24.05.2025 04:34
274Mbps 220Mbps 2ms 2ms 209ms 23.05.2025 04:34
280Mbps 247Mbps 2ms 2ms 23ms 22.05.2025 04:34
282Mbps 246Mbps 2ms 2ms 12ms 21.05.2025 04:34
272Mbps 243Mbps 2ms 2ms 12ms 20.05.2025 04:34
277Mbps 245Mbps 2ms 2ms 12ms 19.05.2025 04:34
279Mbps 246Mbps 2ms 2ms 12ms 18.05.2025 04:34
277Mbps 241Mbps 2ms 2ms 16ms 17.05.2025 04:34
275Mbps 222Mbps 2ms 2ms 11ms 16.05.2025 04:34
273Mbps 241Mbps 2ms 2ms 12ms 15.05.2025 04:34
357Mbps 331Mbps 2ms 2ms 12ms 14.05.2025 04:34
353Mbps 327Mbps 2ms 2ms 11ms 13.05.2025 04:34
355Mbps 332Mbps 2ms 2ms 13ms 12.05.2025 04:34
352Mbps 329Mbps 2ms 2ms 13ms 11.05.2025 04:34
349Mbps 327Mbps 2ms 2ms 12ms 10.05.2025 04:34
355Mbps 331Mbps 2ms 2ms 15ms 09.05.2025 04:34
350Mbps 333Mbps 2ms 2ms 23ms 08.05.2025 04:35
355Mbps 327Mbps 2ms 2ms 12ms 07.05.2025 04:34
358Mbps 330Mbps 2ms 2ms 32ms 06.05.2025 04:34
354Mbps 327Mbps 2ms 2ms 12ms 05.05.2025 04:34
355Mbps 330Mbps 2ms 2ms 12ms 04.05.2025 04:34
355Mbps 327Mbps 2ms 2ms 15ms 03.05.2025 04:34
355Mbps 332Mbps 2ms 2ms 12ms 02.05.2025 04:34
355Mbps 332Mbps 2ms 2ms 12ms 01.05.2025 04:33
353Mbps 327Mbps 2ms 2ms 12ms 30.04.2025 04:36
357Mbps 337Mbps 2ms 2ms 12ms 29.04.2025 04:33
355Mbps 328Mbps 2ms 2ms 12ms 28.04.2025 04:34
356Mbps 325Mbps 2ms 2ms 12ms 27.04.2025 04:34
356Mbps 330Mbps 2ms 2ms 12ms 26.04.2025 04:34
353Mbps 320Mbps 2ms 2ms 12ms 25.04.2025 04:34
354Mbps 327Mbps 2ms 2ms 12ms 24.04.2025 04:34
358Mbps 328Mbps 2ms 2ms 11ms 23.04.2025 04:34
350Mbps 325Mbps 2ms 2ms 11ms 22.04.2025 04:34
357Mbps 325Mbps 2ms 2ms 11ms 21.04.2025 04:34
355Mbps 329Mbps 2ms 2ms 12ms 20.04.2025 04:34
348Mbps 323Mbps 2ms 2ms 14ms 19.04.2025 04:34
355Mbps 322Mbps 2ms 2ms 12ms 18.04.2025 04:34
357Mbps 327Mbps 2ms 2ms 13ms 17.04.2025 04:34
356Mbps 328Mbps 2ms 2ms 11ms 16.04.2025 04:34
354Mbps 328Mbps 2ms 2ms 11ms 15.04.2025 04:34
358Mbps 329Mbps 2ms 2ms 12ms 14.04.2025 04:34
355Mbps 329Mbps 2ms 2ms 18ms 13.04.2025 04:34
359Mbps 326Mbps 2ms 2ms 13ms 12.04.2025 04:34
356Mbps 326Mbps 2ms 2ms 12ms 11.04.2025 04:33
358Mbps 328Mbps 2ms 2ms 12ms 10.04.2025 04:34
356Mbps 324Mbps 2ms 2ms 16ms 09.04.2025 04:34
346Mbps 321Mbps 2ms 2ms 12ms 08.04.2025 04:34
357Mbps 330Mbps 2ms 2ms 12ms 07.04.2025 04:34
354Mbps 327Mbps 2ms 2ms 11ms 06.04.2025 04:33
362Mbps 326Mbps 2ms 2ms 11ms 05.04.2025 04:34
355Mbps 320Mbps 2ms 2ms 12ms 04.04.2025 04:33
353Mbps 328Mbps 2ms 2ms 11ms 03.04.2025 04:34
356Mbps 328Mbps 2ms 2ms 12ms 02.04.2025 04:34
358Mbps 328Mbps 2ms 2ms 12ms 01.04.2025 04:34
354Mbps 326Mbps 2ms 2ms 16ms 31.03.2025 04:31
351Mbps 320Mbps 2ms 2ms 12ms 29.03.2025 04:33
355Mbps 325Mbps 2ms 2ms 11ms 28.03.2025 04:34
357Mbps 327Mbps 2ms 2ms 12ms 27.03.2025 04:34
353Mbps 327Mbps 2ms 2ms 11ms 26.03.2025 04:34
348Mbps 324Mbps 2ms 2ms 12ms 25.03.2025 04:33
350Mbps 325Mbps 2ms 2ms 12ms 24.03.2025 04:34
352Mbps 329Mbps 2ms 2ms 11ms 23.03.2025 04:34
355Mbps 326Mbps 2ms 2ms 12ms 22.03.2025 04:34
352Mbps 329Mbps 2ms 2ms 5ms 21.03.2025 04:34
356Mbps 327Mbps 2ms 2ms 12ms 20.03.2025 04:34
357Mbps 328Mbps 2ms 2ms 12ms 19.03.2025 04:34
354Mbps 328Mbps 2ms 2ms 11ms 18.03.2025 04:34
352Mbps 333Mbps 2ms 2ms 11ms 17.03.2025 04:34
356Mbps 331Mbps 2ms 2ms 12ms 16.03.2025 04:34
359Mbps 331Mbps 2ms 2ms 11ms 15.03.2025 04:34
356Mbps 330Mbps 2ms 2ms 12ms 14.03.2025 04:34
349Mbps 321Mbps 2ms 2ms 12ms 12.03.2025 04:34
359Mbps 329Mbps 2ms 2ms 12ms 11.03.2025 04:34
357Mbps 326Mbps 2ms 2ms 11ms 10.03.2025 04:34
353Mbps 327Mbps 2ms 2ms 11ms 09.03.2025 04:34
354Mbps 327Mbps 2ms 2ms 18ms 08.03.2025 04:33
354Mbps 326Mbps 2ms 2ms 11ms 05.03.2025 04:34
356Mbps 328Mbps 2ms 2ms 11ms 03.03.2025 04:33
350Mbps 329Mbps 2ms 2ms 12ms 02.03.2025 04:32
345Mbps 326Mbps 2ms 2ms 18ms 01.03.2025 04:33
362Mbps 323Mbps 2ms 2ms 16ms 01.03.2025 04:33
347Mbps 319Mbps 2ms 2ms 15ms 28.02.2025 04:33
359Mbps 329Mbps 2ms 2ms 12ms 27.02.2025 04:33
356Mbps 328Mbps 2ms 2ms 85ms 26.02.2025 04:33
357Mbps 330Mbps 2ms 2ms 12ms 25.02.2025 04:33
356Mbps 327Mbps 2ms 2ms 16ms 24.02.2025 04:33
353Mbps 324Mbps 2ms 2ms 14ms 23.02.2025 04:34
355Mbps 325Mbps 2ms 2ms 12ms 22.02.2025 04:34
358Mbps 335Mbps 2ms 2ms 12ms 21.02.2025 04:33
354Mbps 327Mbps 2ms 2ms 11ms 20.02.2025 04:33
354Mbps 325Mbps 2ms 2ms 15ms 19.02.2025 04:33
358Mbps 331Mbps 2ms 2ms 10ms 18.02.2025 04:33
355Mbps 327Mbps 2ms 2ms 11ms 17.02.2025 04:33
357Mbps 336Mbps 2ms 2ms 13ms 16.02.2025 04:35
357Mbps 330Mbps 2ms 2ms 12ms 15.02.2025 04:33
352Mbps 327Mbps 2ms 2ms 12ms 14.02.2025 04:34
356Mbps 323Mbps 2ms 2ms 17ms 13.02.2025 04:32
357Mbps 326Mbps 2ms 2ms 11ms 12.02.2025 04:33
355Mbps 329Mbps 2ms 2ms 12ms 11.02.2025 04:33
355Mbps 330Mbps 2ms 2ms 12ms 10.02.2025 04:33
354Mbps 325Mbps 2ms 2ms 12ms 09.02.2025 04:33
352Mbps 324Mbps 2ms 2ms 16ms 08.02.2025 04:34
347Mbps 324Mbps 2ms 2ms 19ms 07.02.2025 04:35
358Mbps 330Mbps 2ms 2ms 12ms 06.02.2025 04:33
343Mbps 322Mbps 2ms 2ms 11ms 05.02.2025 04:33
357Mbps 326Mbps 2ms 2ms 12ms 04.02.2025 04:33
346Mbps 317Mbps 2ms 2ms 11ms 03.02.2025 04:34
356Mbps 327Mbps 2ms 2ms 12ms 01.02.2025 22:34
349Mbps 329Mbps 2ms 2ms 11ms 01.02.2025 04:33
344Mbps 327Mbps 2ms 2ms 11ms 31.01.2025 04:33
357Mbps 331Mbps 2ms 2ms 10ms 30.01.2025 04:33
350Mbps 324Mbps 2ms 2ms 12ms 29.01.2025 04:33
356Mbps 330Mbps 2ms 2ms 12ms 28.01.2025 04:34
358Mbps 328Mbps 2ms 2ms 12ms 27.01.2025 04:34
356Mbps 329Mbps 2ms 2ms 12ms 26.01.2025 04:33
355Mbps 327Mbps 2ms 2ms 12ms 25.01.2025 04:33
343Mbps 327Mbps 2ms 2ms 11ms 24.01.2025 04:33
356Mbps 326Mbps 2ms 2ms 12ms 23.01.2025 04:33
355Mbps 327Mbps 2ms 2ms 7ms 22.01.2025 04:33
351Mbps 325Mbps 2ms 2ms 11ms 21.01.2025 04:33
357Mbps 329Mbps 2ms 2ms 12ms 20.01.2025 04:33
359Mbps 329Mbps 2ms 2ms 11ms 19.01.2025 04:33
356Mbps 320Mbps 2ms 2ms 12ms 19.12.2024 04:34
353Mbps 319Mbps 2ms 2ms 12ms 18.12.2024 04:34
357Mbps 321Mbps 2ms 2ms 12ms 17.12.2024 04:34
357Mbps 322Mbps 2ms 2ms 11ms 16.12.2024 04:34
353Mbps 321Mbps 2ms 2ms 12ms 15.12.2024 04:34
358Mbps 322Mbps 2ms 2ms 15ms 14.12.2024 04:34
359Mbps 321Mbps 2ms 2ms 12ms 13.12.2024 04:34
359Mbps 322Mbps 2ms 2ms 12ms 12.12.2024 04:50
357Mbps 322Mbps 2ms 2ms 11ms 11.12.2024 04:38
359Mbps 323Mbps 2ms 2ms 11ms 10.12.2024 04:34
360Mbps 324Mbps 2ms 2ms 11ms 09.12.2024 04:34
354Mbps 323Mbps 2ms 2ms 12ms 08.12.2024 04:34
357Mbps 325Mbps 2ms 2ms 12ms 07.12.2024 04:34
363Mbps 324Mbps 2ms 2ms 12ms 06.12.2024 04:34
355Mbps 322Mbps 2ms 2ms 12ms 05.12.2024 04:34
354Mbps 318Mbps 2ms 2ms 9ms 04.12.2024 04:33
355Mbps 325Mbps 2ms 2ms 12ms 03.12.2024 04:34
355Mbps 319Mbps 2ms 2ms 12ms 02.12.2024 04:35
358Mbps 309Mbps 2ms 2ms 12ms 01.12.2024 04:34
359Mbps 323Mbps 2ms 2ms 11ms 30.11.2024 04:35
363Mbps 325Mbps 2ms 2ms 70ms 29.11.2024 04:34
355Mbps 320Mbps 2ms 2ms 23ms 28.11.2024 04:34
356Mbps 326Mbps 2ms 2ms 12ms 27.11.2024 04:34
357Mbps 322Mbps 2ms 2ms 12ms 26.11.2024 04:34
357Mbps 322Mbps 2ms 2ms 11ms 25.11.2024 04:34
356Mbps 325Mbps 2ms 2ms 12ms 24.11.2024 04:34
355Mbps 322Mbps 2ms 2ms 12ms 23.11.2024 04:35
356Mbps 322Mbps 2ms 2ms 11ms 22.11.2024 04:34
356Mbps 325Mbps 2ms 2ms 12ms 21.11.2024 04:34
356Mbps 321Mbps 2ms 2ms 13ms 20.11.2024 04:34
359Mbps 321Mbps 2ms 2ms 12ms 19.11.2024 04:33
353Mbps 319Mbps 2ms 2ms 12ms 18.11.2024 04:34
360Mbps 324Mbps 2ms 2ms 11ms 17.11.2024 04:34
366Mbps 311Mbps 2ms 2ms 11ms 16.11.2024 04:34
377Mbps 315Mbps 2ms 2ms 13ms 15.11.2024 04:34
380Mbps 321Mbps 2ms 2ms 11ms 14.11.2024 04:34
375Mbps 321Mbps 2ms 2ms 4ms 13.11.2024 04:34
379Mbps 323Mbps 2ms 2ms 12ms 12.11.2024 04:34
377Mbps 315Mbps 2ms 2ms 14ms 11.11.2024 04:36
380Mbps 324Mbps 2ms 2ms 13ms 10.11.2024 04:35
378Mbps 314Mbps 2ms 2ms 12ms 09.11.2024 04:35
377Mbps 321Mbps 2ms 2ms 12ms 08.11.2024 04:34
370Mbps 319Mbps 2ms 2ms 12ms 07.11.2024 04:33
382Mbps 319Mbps 2ms 2ms 12ms 06.11.2024 04:34
376Mbps 320Mbps 2ms 2ms 12ms 05.11.2024 04:32
377Mbps 323Mbps 2ms 2ms 13ms 03.11.2024 04:34
382Mbps 324Mbps 2ms 2ms 12ms 02.11.2024 04:34
377Mbps 319Mbps 2ms 2ms 12ms 01.11.2024 04:34
386Mbps 319Mbps 2ms 2ms 23ms 31.10.2024 04:33
382Mbps 324Mbps 2ms 2ms 12ms 30.10.2024 04:33
382Mbps 327Mbps 2ms 2ms 12ms 29.10.2024 04:33
387Mbps 320Mbps 2ms 2ms 12ms 28.10.2024 04:33
386Mbps 326Mbps 2ms 2ms 12ms 27.10.2024 04:32
375Mbps 321Mbps 2ms 2ms 12ms 26.10.2024 04:33
375Mbps 326Mbps 2ms 2ms 12ms 25.10.2024 04:33
381Mbps 322Mbps 2ms 2ms 11ms 24.10.2024 04:33
378Mbps 327Mbps 2ms 2ms 11ms 23.10.2024 04:33
361Mbps 316Mbps 2ms 2ms 11ms 22.10.2024 04:33
380Mbps 324Mbps 2ms 2ms 12ms 21.10.2024 04:32
364Mbps 318Mbps 2ms 2ms 12ms 20.10.2024 04:32
389Mbps 324Mbps 2ms 2ms 12ms 19.10.2024 04:32
376Mbps 318Mbps 2ms 2ms 12ms 18.10.2024 04:32
385Mbps 322Mbps 2ms 2ms 4ms 17.10.2024 04:32
379Mbps 321Mbps 2ms 2ms 13ms 16.10.2024 04:33
376Mbps 324Mbps 2ms 2ms 11ms 15.10.2024 04:33
387Mbps 322Mbps 2ms 2ms 11ms 14.10.2024 04:33
384Mbps 322Mbps 2ms 2ms 13ms 13.10.2024 04:32
385Mbps 324Mbps 2ms 2ms 12ms 12.10.2024 04:33
386Mbps 320Mbps 2ms 2ms 13ms 11.10.2024 04:33
379Mbps 321Mbps 2ms 2ms 13ms 10.10.2024 04:34
384Mbps 324Mbps 2ms 2ms 11ms 09.10.2024 04:34
377Mbps 323Mbps 2ms 2ms 12ms 08.10.2024 04:34
389Mbps 326Mbps 2ms 2ms 14ms 07.10.2024 04:34
373Mbps 315Mbps 2ms 2ms 12ms 06.10.2024 04:34
382Mbps 325Mbps 2ms 2ms 12ms 05.10.2024 04:35
375Mbps 318Mbps 2ms 2ms 11ms 04.10.2024 04:34
375Mbps 318Mbps 2ms 2ms 11ms 03.10.2024 04:34
383Mbps 319Mbps 1ms 2ms 13ms 02.10.2024 04:35
382Mbps 326Mbps 2ms 2ms 12ms 01.10.2024 04:34
376Mbps 304Mbps 2ms 2ms 11ms 30.09.2024 04:35
385Mbps 320Mbps 2ms 2ms 11ms 29.09.2024 04:34
380Mbps 322Mbps 2ms 2ms 12ms 28.09.2024 04:35
390Mbps 325Mbps 1ms 2ms 12ms 27.09.2024 04:34
387Mbps 319Mbps 2ms 2ms 12ms 26.09.2024 04:35
372Mbps 318Mbps 2ms 2ms 12ms 25.09.2024 04:34
380Mbps 319Mbps 2ms 2ms 11ms 24.09.2024 04:34
381Mbps 329Mbps 2ms 2ms 12ms 23.09.2024 04:35
385Mbps 322Mbps 2ms 2ms 12ms 22.09.2024 04:35
391Mbps 321Mbps 2ms 2ms 11ms 21.09.2024 04:41
371Mbps 317Mbps 2ms 2ms 11ms 20.09.2024 04:35
381Mbps 320Mbps 2ms 2ms 12ms 19.09.2024 04:35
374Mbps 318Mbps 2ms 2ms 12ms 18.09.2024 04:35
385Mbps 322Mbps 1ms 2ms 24ms 17.09.2024 04:34
383Mbps 319Mbps 2ms 2ms 12ms 16.09.2024 04:34
381Mbps 323Mbps 2ms 2ms 11ms 15.09.2024 04:34
382Mbps 327Mbps 2ms 2ms 12ms 14.09.2024 04:32
384Mbps 319Mbps 2ms 2ms 12ms 13.09.2024 04:34
387Mbps 322Mbps 2ms 2ms 12ms 12.09.2024 04:34
396Mbps 321Mbps 2ms 2ms 6ms 11.09.2024 04:34
379Mbps 323Mbps 2ms 2ms 11ms 10.09.2024 04:34
383Mbps 322Mbps 2ms 2ms 12ms 09.09.2024 04:36
381Mbps 319Mbps 2ms 2ms 12ms 08.09.2024 04:35
378Mbps 325Mbps 1ms 2ms 11ms 07.09.2024 04:36
382Mbps 325Mbps 2ms 2ms 10ms 06.09.2024 04:36
381Mbps 321Mbps 2ms 2ms 12ms 05.09.2024 04:36
396Mbps 322Mbps 2ms 2ms 11ms 04.09.2024 04:36
382Mbps 321Mbps 2ms 2ms 11ms 03.09.2024 04:36
384Mbps 320Mbps 2ms 2ms 12ms 02.09.2024 04:36
375Mbps 316Mbps 2ms 2ms 12ms 01.09.2024 04:45
370Mbps 321Mbps 2ms 2ms 12ms 31.08.2024 04:37
383Mbps 320Mbps 2ms 2ms 12ms 30.08.2024 04:36
376Mbps 316Mbps 2ms 2ms 12ms 29.08.2024 04:44
383Mbps 319Mbps 2ms 2ms 12ms 28.08.2024 04:36
392Mbps 324Mbps 2ms 2ms 8ms 27.08.2024 04:36
369Mbps 321Mbps 2ms 2ms 24ms 26.08.2024 04:36
387Mbps 322Mbps 2ms 2ms 12ms 25.08.2024 04:36
384Mbps 317Mbps 2ms 2ms 13ms 24.08.2024 04:35
379Mbps 318Mbps 2ms 2ms 22ms 23.08.2024 04:35
389Mbps 318Mbps 2ms 2ms 12ms 22.08.2024 04:36
378Mbps 317Mbps 2ms 2ms 12ms 21.08.2024 04:36
387Mbps 321Mbps 2ms 2ms 12ms 20.08.2024 04:36
382Mbps 321Mbps 2ms 2ms 12ms 19.08.2024 04:36
375Mbps 318Mbps 2ms 2ms 5ms 18.08.2024 04:36
384Mbps 321Mbps 2ms 2ms 12ms 17.08.2024 04:36
385Mbps 319Mbps 2ms 2ms 21ms 16.08.2024 04:35
383Mbps 318Mbps 2ms 2ms 12ms 15.08.2024 04:36
387Mbps 326Mbps 2ms 2ms 12ms 14.08.2024 04:36
372Mbps 318Mbps 2ms 2ms 4ms 13.08.2024 04:35
379Mbps 319Mbps 2ms 2ms 12ms 12.08.2024 04:35
398Mbps 322Mbps 2ms 2ms 15ms 11.08.2024 04:36
385Mbps 321Mbps 2ms 2ms 20ms 10.08.2024 04:35
376Mbps 321Mbps 2ms 2ms 23ms 09.08.2024 04:36
385Mbps 318Mbps 2ms 2ms 12ms 08.08.2024 04:36
383Mbps 321Mbps 2ms 2ms 15ms 07.08.2024 04:36
383Mbps 315Mbps 2ms 2ms 11ms 06.08.2024 04:35
380Mbps 314Mbps 2ms 2ms 13ms 05.08.2024 04:36
382Mbps 319Mbps 2ms 2ms 12ms 04.08.2024 04:35
374Mbps 317Mbps 2ms 2ms 12ms 03.08.2024 04:35
378Mbps 312Mbps 2ms 2ms 12ms 02.08.2024 04:36
370Mbps 318Mbps 2ms 2ms 12ms 01.08.2024 04:35
382Mbps 318Mbps 2ms 2ms 6ms 31.07.2024 04:36
389Mbps 316Mbps 2ms 2ms 16ms 30.07.2024 04:36
374Mbps 322Mbps 2ms 2ms 11ms 29.07.2024 04:35
389Mbps 321Mbps 2ms 2ms 12ms 28.07.2024 04:36
390Mbps 320Mbps 2ms 2ms 12ms 27.07.2024 04:36
378Mbps 319Mbps 2ms 2ms 12ms 26.07.2024 04:35
378Mbps 322Mbps 2ms 2ms 12ms 25.07.2024 04:36
382Mbps 316Mbps 2ms 2ms 11ms 24.07.2024 04:35
370Mbps 314Mbps 1ms 2ms 7ms 23.07.2024 04:35
384Mbps 320Mbps 2ms 2ms 11ms 22.07.2024 04:35
388Mbps 320Mbps 2ms 2ms 37ms 21.07.2024 04:35
397Mbps 323Mbps 2ms 2ms 12ms 20.07.2024 04:35
371Mbps 318Mbps 2ms 2ms 15ms 19.07.2024 04:35
383Mbps 321Mbps 2ms 2ms 22ms 18.07.2024 04:36
383Mbps 316Mbps 2ms 2ms 12ms 17.07.2024 04:35
383Mbps 324Mbps 2ms 2ms 12ms 15.07.2024 04:35
379Mbps 323Mbps 2ms 2ms 5ms 14.07.2024 04:35
390Mbps 320Mbps 2ms 2ms 12ms 13.07.2024 04:36
386Mbps 323Mbps 2ms 2ms 12ms 12.07.2024 04:36
379Mbps 319Mbps 2ms 2ms 15ms 11.07.2024 04:36
386Mbps 319Mbps 2ms 2ms 11ms 10.07.2024 04:36
378Mbps 318Mbps 2ms 2ms 11ms 09.07.2024 04:36
379Mbps 321Mbps 2ms 2ms 24ms 08.07.2024 04:36
372Mbps 318Mbps 2ms 2ms 11ms 07.07.2024 04:38
386Mbps 324Mbps 1ms 2ms 13ms 06.07.2024 04:36
379Mbps 322Mbps 2ms 2ms 12ms 05.07.2024 04:36
380Mbps 318Mbps 2ms 2ms 12ms 04.07.2024 04:36
385Mbps 321Mbps 2ms 2ms 11ms 03.07.2024 04:36
391Mbps 323Mbps 2ms 2ms 12ms 02.07.2024 04:36
386Mbps 321Mbps 2ms 2ms 11ms 01.07.2024 04:36
379Mbps 312Mbps 2ms 2ms 21ms 30.06.2024 04:36
371Mbps 323Mbps 2ms 2ms 12ms 29.06.2024 04:36
376Mbps 317Mbps 2ms 2ms 12ms 28.06.2024 04:36
380Mbps 316Mbps 2ms 2ms 12ms 27.06.2024 04:40
370Mbps 314Mbps 2ms 2ms 13ms 26.06.2024 04:37
380Mbps 317Mbps 2ms 2ms 12ms 25.06.2024 04:38
383Mbps 323Mbps 2ms 2ms 12ms 24.06.2024 04:37
391Mbps 316Mbps 2ms 2ms 12ms 23.06.2024 04:37
388Mbps 325Mbps 2ms 2ms 12ms 22.06.2024 04:37
375Mbps 319Mbps 2ms 2ms 12ms 21.06.2024 04:38
379Mbps 318Mbps 2ms 2ms 11ms 20.06.2024 04:37
383Mbps 304Mbps 2ms 2ms 12ms 19.06.2024 04:38
385Mbps 323Mbps 2ms 2ms 12ms 18.06.2024 04:36
377Mbps 323Mbps 2ms 2ms 15ms 17.06.2024 04:37
386Mbps 320Mbps 2ms 2ms 12ms 16.06.2024 04:36
385Mbps 322Mbps 2ms 2ms 11ms 15.06.2024 04:36
381Mbps 312Mbps 2ms 2ms 13ms 14.06.2024 04:36
380Mbps 320Mbps 2ms 2ms 11ms 13.06.2024 04:37
383Mbps 321Mbps 2ms 2ms 12ms 12.06.2024 04:37
388Mbps 320Mbps 2ms 2ms 8ms 11.06.2024 04:37
384Mbps 325Mbps 2ms 2ms 11ms 10.06.2024 04:38
391Mbps 321Mbps 2ms 2ms 12ms 09.06.2024 04:37
376Mbps 322Mbps 2ms 2ms 12ms 08.06.2024 04:37
378Mbps 320Mbps 2ms 2ms 22ms 07.06.2024 04:39
377Mbps 320Mbps 2ms 2ms 12ms 06.06.2024 04:37
368Mbps 323Mbps 2ms 2ms 12ms 05.06.2024 04:37
382Mbps 322Mbps 2ms 2ms 12ms 04.06.2024 04:37
378Mbps 299Mbps 2ms 2ms 12ms 03.06.2024 04:37
384Mbps 319Mbps 2ms 2ms 11ms 01.06.2024 04:37
372Mbps 322Mbps 2ms 2ms 11ms 31.05.2024 04:38
387Mbps 318Mbps 2ms 2ms 12ms 30.05.2024 04:37
373Mbps 327Mbps 2ms 2ms 11ms 29.05.2024 04:37
383Mbps 323Mbps 2ms 2ms 11ms 28.05.2024 04:38
388Mbps 322Mbps 2ms 2ms 12ms 27.05.2024 04:38
371Mbps 320Mbps 2ms 2ms 12ms 26.05.2024 04:38
371Mbps 320Mbps 2ms 2ms 12ms 25.05.2024 04:38
377Mbps 317Mbps 2ms 2ms 13ms 24.05.2024 04:38
383Mbps 323Mbps 2ms 2ms 12ms 23.05.2024 04:37
385Mbps 321Mbps 2ms 2ms 12ms 22.05.2024 04:38
385Mbps 321Mbps 2ms 2ms 11ms 21.05.2024 04:38
369Mbps 319Mbps 2ms 2ms 11ms 20.05.2024 04:38
383Mbps 321Mbps 2ms 2ms 13ms 19.05.2024 04:38
361Mbps 312Mbps 2ms 2ms 13ms 18.05.2024 04:37
376Mbps 318Mbps 2ms 2ms 16ms 17.05.2024 04:38
372Mbps 315Mbps 2ms 2ms 13ms 16.05.2024 04:38
371Mbps 321Mbps 2ms 2ms 12ms 15.05.2024 04:38
373Mbps 319Mbps 2ms 2ms 16ms 14.05.2024 04:38
386Mbps 321Mbps 2ms 2ms 12ms 13.05.2024 04:38
385Mbps 326Mbps 2ms 2ms 11ms 12.05.2024 04:38
380Mbps 323Mbps 2ms 2ms 11ms 11.05.2024 04:38
377Mbps 324Mbps 2ms 2ms 11ms 10.05.2024 04:37
380Mbps 323Mbps 2ms 2ms 12ms 09.05.2024 04:37
373Mbps 324Mbps 2ms 2ms 12ms 08.05.2024 04:37
378Mbps 321Mbps 2ms 2ms 12ms 07.05.2024 04:37
362Mbps 317Mbps 2ms 2ms 12ms 06.05.2024 04:38
383Mbps 329Mbps 2ms 2ms 12ms 05.05.2024 04:37
380Mbps 323Mbps 2ms 2ms 12ms 04.05.2024 04:37
387Mbps 318Mbps 2ms 2ms 13ms 03.05.2024 04:37
385Mbps 321Mbps 2ms 2ms 12ms 02.05.2024 04:36
387Mbps 327Mbps 2ms 2ms 13ms 01.05.2024 04:37
370Mbps 315Mbps 2ms 2ms 12ms 30.04.2024 04:37
373Mbps 323Mbps 2ms 2ms 12ms 29.04.2024 04:37
392Mbps 321Mbps 2ms 2ms 12ms 28.04.2024 04:38
388Mbps 324Mbps 2ms 2ms 13ms 27.04.2024 04:37
379Mbps 325Mbps 2ms 2ms 11ms 26.04.2024 04:37
383Mbps 323Mbps 2ms 2ms 15ms 25.04.2024 04:38
380Mbps 315Mbps 2ms 2ms 12ms 24.04.2024 04:37
383Mbps 323Mbps 2ms 2ms 12ms 23.04.2024 04:39
381Mbps 326Mbps 2ms 2ms 12ms 22.04.2024 04:37
382Mbps 322Mbps 2ms 2ms 12ms 21.04.2024 04:38
375Mbps 321Mbps 2ms 2ms 12ms 20.04.2024 04:37
385Mbps 322Mbps 2ms 2ms 11ms 19.04.2024 04:38
