Details of device 10.110.82.1: Letkov (Brody) - LBRO



Speed RX Speed TX Latency MIN Latency AVG Latency MAX Date-time
526Mbps 247Mbps 1ms 1ms 5ms 26.06.2025 03:14
509Mbps 247Mbps 1ms 1ms 8ms 25.06.2025 03:14
509Mbps 243Mbps 1ms 1ms 5ms 24.06.2025 03:15
517Mbps 246Mbps 1ms 1ms 23ms 23.06.2025 03:14
498Mbps 247Mbps 1ms 1ms 5ms 22.06.2025 03:14
505Mbps 248Mbps 1ms 1ms 4ms 21.06.2025 03:16
499Mbps 247Mbps 1ms 1ms 11ms 20.06.2025 03:14
494Mbps 247Mbps 1ms 1ms 4ms 19.06.2025 03:14
495Mbps 247Mbps 1ms 1ms 13ms 18.06.2025 03:14
520Mbps 251Mbps 1ms 1ms 6ms 17.06.2025 03:14
511Mbps 249Mbps 1ms 1ms 6ms 16.06.2025 03:14
493Mbps 247Mbps 1ms 1ms 6ms 15.06.2025 03:14
515Mbps 248Mbps 1ms 1ms 16ms 14.06.2025 03:14
497Mbps 243Mbps 1ms 1ms 5ms 13.06.2025 03:14
512Mbps 247Mbps 1ms 1ms 4ms 12.06.2025 03:14
534Mbps 248Mbps 1ms 1ms 4ms 11.06.2025 03:14
529Mbps 248Mbps 1ms 1ms 4ms 10.06.2025 03:14
511Mbps 246Mbps 1ms 1ms 5ms 09.06.2025 03:14
500Mbps 248Mbps 1ms 1ms 6ms 08.06.2025 03:14
511Mbps 250Mbps 1ms 1ms 4ms 07.06.2025 03:14
534Mbps 248Mbps 1ms 1ms 4ms 06.06.2025 03:14
509Mbps 249Mbps 1ms 1ms 5ms 05.06.2025 03:14
513Mbps 250Mbps 1ms 1ms 6ms 04.06.2025 03:14
527Mbps 248Mbps 1ms 1ms 5ms 03.06.2025 03:14
524Mbps 250Mbps 1ms 1ms 5ms 02.06.2025 03:14
516Mbps 248Mbps 1ms 1ms 4ms 01.06.2025 03:14
494Mbps 245Mbps 1ms 1ms 6ms 31.05.2025 03:14
527Mbps 249Mbps 1ms 1ms 3ms 30.05.2025 03:14
512Mbps 240Mbps 1ms 1ms 6ms 29.05.2025 03:14
499Mbps 249Mbps 1ms 1ms 6ms 28.05.2025 03:14
491Mbps 244Mbps 1ms 1ms 9ms 27.05.2025 03:14
525Mbps 249Mbps 1ms 1ms 7ms 26.05.2025 03:14
502Mbps 250Mbps 1ms 1ms 4ms 25.05.2025 03:14
469Mbps 246Mbps 1ms 1ms 5ms 24.05.2025 03:14
507Mbps 249Mbps 1ms 1ms 6ms 23.05.2025 03:14
534Mbps 248Mbps 1ms 1ms 5ms 22.05.2025 03:14
533Mbps 249Mbps 1ms 1ms 4ms 21.05.2025 03:14
518Mbps 249Mbps 1ms 1ms 5ms 20.05.2025 03:14
513Mbps 248Mbps 1ms 1ms 6ms 19.05.2025 03:14
479Mbps 249Mbps 1ms 1ms 5ms 18.05.2025 03:14
515Mbps 246Mbps 1ms 1ms 5ms 17.05.2025 03:15
539Mbps 249Mbps 1ms 1ms 7ms 16.05.2025 03:14
526Mbps 248Mbps 1ms 1ms 4ms 15.05.2025 03:14
529Mbps 247Mbps 1ms 1ms 4ms 14.05.2025 03:14
520Mbps 247Mbps 1ms 1ms 6ms 13.05.2025 03:14
525Mbps 249Mbps 1ms 1ms 5ms 12.05.2025 03:14
477Mbps 249Mbps 1ms 1ms 4ms 11.05.2025 03:14
507Mbps 251Mbps 1ms 1ms 7ms 10.05.2025 03:14
513Mbps 248Mbps 1ms 1ms 7ms 09.05.2025 03:14
524Mbps 248Mbps 1ms 1ms 5ms 08.05.2025 03:15
504Mbps 249Mbps 1ms 1ms 5ms 07.05.2025 03:14
523Mbps 247Mbps 1ms 1ms 19ms 06.05.2025 03:14
536Mbps 249Mbps 1ms 1ms 5ms 05.05.2025 03:14
506Mbps 248Mbps 1ms 1ms 4ms 04.05.2025 03:14
523Mbps 248Mbps 1ms 1ms 7ms 03.05.2025 03:14
506Mbps 251Mbps 1ms 1ms 4ms 02.05.2025 03:14
527Mbps 248Mbps 1ms 1ms 4ms 01.05.2025 03:14
495Mbps 249Mbps 1ms 1ms 5ms 30.04.2025 03:16
514Mbps 249Mbps 1ms 1ms 5ms 29.04.2025 03:14
523Mbps 250Mbps 1ms 1ms 7ms 28.04.2025 03:15
511Mbps 247Mbps 1ms 1ms 4ms 27.04.2025 03:14
513Mbps 247Mbps 1ms 1ms 4ms 26.04.2025 03:14
515Mbps 247Mbps 1ms 1ms 5ms 25.04.2025 03:14
499Mbps 249Mbps 1ms 1ms 6ms 24.04.2025 03:14
518Mbps 250Mbps 1ms 1ms 10ms 23.04.2025 03:14
484Mbps 249Mbps 1ms 1ms 4ms 22.04.2025 03:14
535Mbps 247Mbps 1ms 1ms 4ms 21.04.2025 03:14
510Mbps 249Mbps 1ms 1ms 5ms 20.04.2025 03:14
510Mbps 247Mbps 1ms 1ms 5ms 19.04.2025 03:14
497Mbps 248Mbps 1ms 1ms 4ms 18.04.2025 03:14
518Mbps 250Mbps 1ms 1ms 6ms 17.04.2025 03:14
519Mbps 250Mbps 1ms 1ms 6ms 16.04.2025 03:14
507Mbps 245Mbps 1ms 1ms 5ms 15.04.2025 03:14
525Mbps 248Mbps 1ms 1ms 4ms 14.04.2025 03:15
526Mbps 249Mbps 1ms 1ms 5ms 13.04.2025 03:14
520Mbps 248Mbps 1ms 1ms 4ms 12.04.2025 03:14
501Mbps 249Mbps 1ms 1ms 4ms 11.04.2025 03:14
523Mbps 250Mbps 1ms 1ms 6ms 10.04.2025 03:14
512Mbps 245Mbps 1ms 1ms 17ms 09.04.2025 03:14
511Mbps 248Mbps 1ms 1ms 4ms 08.04.2025 03:14
523Mbps 249Mbps 1ms 1ms 5ms 07.04.2025 03:14
506Mbps 247Mbps 1ms 1ms 3ms 06.04.2025 03:14
516Mbps 247Mbps 1ms 1ms 5ms 05.04.2025 03:14
518Mbps 247Mbps 1ms 1ms 6ms 04.04.2025 03:13
524Mbps 249Mbps 1ms 1ms 4ms 03.04.2025 03:14
531Mbps 248Mbps 1ms 1ms 6ms 02.04.2025 03:14
516Mbps 246Mbps 1ms 1ms 4ms 01.04.2025 03:14
509Mbps 244Mbps 1ms 1ms 6ms 31.03.2025 03:14
511Mbps 248Mbps 1ms 1ms 6ms 29.03.2025 03:14
533Mbps 250Mbps 1ms 1ms 6ms 28.03.2025 03:14
526Mbps 246Mbps 1ms 1ms 5ms 27.03.2025 03:14
509Mbps 250Mbps 1ms 1ms 6ms 26.03.2025 03:14
497Mbps 249Mbps 1ms 1ms 7ms 25.03.2025 03:14
522Mbps 251Mbps 1ms 1ms 5ms 24.03.2025 03:14
493Mbps 249Mbps 1ms 1ms 7ms 23.03.2025 03:14
512Mbps 249Mbps 1ms 1ms 4ms 22.03.2025 03:14
509Mbps 249Mbps 1ms 1ms 4ms 21.03.2025 03:14
527Mbps 251Mbps 1ms 1ms 6ms 20.03.2025 03:14
502Mbps 249Mbps 1ms 1ms 7ms 19.03.2025 03:14
522Mbps 246Mbps 1ms 1ms 11ms 18.03.2025 03:14
512Mbps 244Mbps 1ms 1ms 5ms 17.03.2025 03:14
493Mbps 249Mbps 1ms 1ms 6ms 16.03.2025 03:14
511Mbps 251Mbps 1ms 1ms 4ms 15.03.2025 03:14
500Mbps 246Mbps 1ms 2ms 8ms 14.03.2025 03:14
506Mbps 247Mbps 1ms 1ms 4ms 12.03.2025 03:14
526Mbps 246Mbps 1ms 1ms 4ms 11.03.2025 03:14
493Mbps 249Mbps 1ms 1ms 8ms 10.03.2025 03:14
487Mbps 246Mbps 1ms 1ms 4ms 09.03.2025 03:15
506Mbps 243Mbps 1ms 1ms 4ms 08.03.2025 03:14
496Mbps 249Mbps 1ms 1ms 4ms 05.03.2025 03:15
491Mbps 248Mbps 1ms 1ms 4ms 03.03.2025 03:13
507Mbps 249Mbps 1ms 1ms 4ms 02.03.2025 03:13
518Mbps 246Mbps 1ms 1ms 4ms 01.03.2025 03:14
514Mbps 248Mbps 1ms 1ms 5ms 01.03.2025 03:13
524Mbps 250Mbps 1ms 1ms 5ms 28.02.2025 03:14
497Mbps 248Mbps 1ms 1ms 5ms 27.02.2025 03:14
497Mbps 242Mbps 1ms 1ms 5ms 26.02.2025 03:14
540Mbps 243Mbps 1ms 1ms 7ms 25.02.2025 03:14
524Mbps 243Mbps 1ms 1ms 3ms 24.02.2025 03:14
484Mbps 231Mbps 1ms 1ms 7ms 23.02.2025 03:14
482Mbps 242Mbps 1ms 1ms 4ms 22.02.2025 03:15
510Mbps 242Mbps 1ms 1ms 4ms 21.02.2025 03:14
522Mbps 235Mbps 1ms 1ms 17ms 20.02.2025 03:13
499Mbps 244Mbps 1ms 1ms 4ms 19.02.2025 03:14
518Mbps 243Mbps 1ms 1ms 6ms 18.02.2025 03:14
518Mbps 240Mbps 1ms 1ms 6ms 17.02.2025 03:14
510Mbps 243Mbps 1ms 1ms 5ms 16.02.2025 03:14
478Mbps 242Mbps 1ms 1ms 5ms 15.02.2025 03:14
473Mbps 241Mbps 1ms 1ms 5ms 14.02.2025 03:14
497Mbps 240Mbps 1ms 1ms 5ms 13.02.2025 03:14
512Mbps 241Mbps 1ms 1ms 17ms 12.02.2025 03:14
513Mbps 244Mbps 1ms 1ms 4ms 11.02.2025 03:14
514Mbps 242Mbps 1ms 1ms 4ms 10.02.2025 03:14
502Mbps 241Mbps 1ms 1ms 4ms 09.02.2025 03:14
513Mbps 247Mbps 1ms 1ms 5ms 08.02.2025 03:14
508Mbps 244Mbps 1ms 1ms 5ms 07.02.2025 03:15
507Mbps 244Mbps 1ms 1ms 6ms 06.02.2025 03:14
509Mbps 245Mbps 1ms 1ms 4ms 05.02.2025 03:14
511Mbps 241Mbps 1ms 1ms 4ms 04.02.2025 03:14
490Mbps 244Mbps 1ms 1ms 5ms 03.02.2025 03:14
497Mbps 242Mbps 1ms 1ms 4ms 01.02.2025 21:14
517Mbps 239Mbps 1ms 1ms 6ms 01.02.2025 03:14
506Mbps 241Mbps 1ms 1ms 7ms 31.01.2025 03:14
512Mbps 242Mbps 1ms 1ms 6ms 30.01.2025 03:14
507Mbps 243Mbps 1ms 1ms 6ms 29.01.2025 03:14
532Mbps 243Mbps 1ms 1ms 32ms 28.01.2025 03:14
517Mbps 242Mbps 1ms 1ms 7ms 27.01.2025 03:14
485Mbps 241Mbps 1ms 1ms 6ms 26.01.2025 03:14
503Mbps 241Mbps 1ms 1ms 4ms 25.01.2025 03:14
526Mbps 241Mbps 1ms 1ms 4ms 24.01.2025 03:14
524Mbps 243Mbps 1ms 1ms 4ms 23.01.2025 03:14
496Mbps 241Mbps 1ms 1ms 5ms 22.01.2025 03:14
490Mbps 239Mbps 1ms 1ms 5ms 21.01.2025 03:14
510Mbps 241Mbps 1ms 1ms 6ms 20.01.2025 03:14
513Mbps 240Mbps 1ms 1ms 4ms 19.01.2025 03:14
363Mbps 220Mbps 1ms 2ms 10ms 19.12.2024 03:14
402Mbps 219Mbps 1ms 1ms 10ms 18.12.2024 03:14
386Mbps 210Mbps 1ms 2ms 13ms 17.12.2024 03:14
395Mbps 216Mbps 1ms 2ms 11ms 16.12.2024 03:14
372Mbps 211Mbps 1ms 2ms 11ms 15.12.2024 03:14
389Mbps 220Mbps 1ms 1ms 11ms 14.12.2024 03:14
382Mbps 213Mbps 1ms 2ms 12ms 13.12.2024 03:14
398Mbps 217Mbps 1ms 2ms 11ms 12.12.2024 03:14
389Mbps 211Mbps 1ms 2ms 10ms 11.12.2024 03:14
401Mbps 222Mbps 1ms 2ms 26ms 10.12.2024 03:14
385Mbps 221Mbps 1ms 2ms 13ms 09.12.2024 03:14
380Mbps 219Mbps 1ms 2ms 12ms 08.12.2024 03:14
403Mbps 215Mbps 1ms 2ms 10ms 07.12.2024 03:14
397Mbps 228Mbps 1ms 2ms 12ms 06.12.2024 03:14
367Mbps 206Mbps 1ms 2ms 9ms 05.12.2024 03:14
396Mbps 213Mbps 1ms 2ms 12ms 04.12.2024 03:13
382Mbps 225Mbps 1ms 2ms 12ms 03.12.2024 03:14
347Mbps 222Mbps 1ms 2ms 13ms 02.12.2024 03:14
379Mbps 230Mbps 1ms 2ms 12ms 01.12.2024 03:14
328Mbps 199Mbps 1ms 2ms 11ms 30.11.2024 03:14
395Mbps 223Mbps 1ms 2ms 42ms 29.11.2024 03:14
387Mbps 216Mbps 1ms 2ms 10ms 28.11.2024 03:14
356Mbps 194Mbps 1ms 3ms 17ms 27.11.2024 03:14
393Mbps 212Mbps 1ms 2ms 10ms 26.11.2024 03:14
397Mbps 220Mbps 1ms 2ms 14ms 25.11.2024 03:14
355Mbps 195Mbps 1ms 2ms 13ms 24.11.2024 03:14
308Mbps 205Mbps 1ms 2ms 11ms 23.11.2024 03:14
375Mbps 224Mbps 1ms 2ms 10ms 22.11.2024 03:14
385Mbps 234Mbps 1ms 2ms 8ms 21.11.2024 03:14
379Mbps 218Mbps 1ms 2ms 11ms 20.11.2024 03:14
404Mbps 219Mbps 1ms 2ms 13ms 19.11.2024 03:13
379Mbps 216Mbps 1ms 2ms 13ms 18.11.2024 03:14
383Mbps 223Mbps 1ms 1ms 11ms 17.11.2024 03:14
338Mbps 214Mbps 1ms 1ms 11ms 16.11.2024 03:14
336Mbps 213Mbps 1ms 1ms 11ms 15.11.2024 03:14
382Mbps 216Mbps 1ms 1ms 10ms 14.11.2024 03:14
375Mbps 220Mbps 1ms 1ms 9ms 13.11.2024 03:14
410Mbps 217Mbps 1ms 1ms 11ms 12.11.2024 03:14
365Mbps 208Mbps 1ms 1ms 12ms 11.11.2024 03:14
384Mbps 221Mbps 1ms 1ms 12ms 10.11.2024 03:14
349Mbps 212Mbps 1ms 2ms 18ms 09.11.2024 03:14
335Mbps 208Mbps 1ms 2ms 13ms 08.11.2024 03:14
389Mbps 212Mbps 1ms 1ms 10ms 07.11.2024 03:13
384Mbps 207Mbps 1ms 3ms 16ms 06.11.2024 03:14
369Mbps 223Mbps 1ms 1ms 15ms 05.11.2024 03:12
390Mbps 215Mbps 1ms 1ms 12ms 03.11.2024 03:14
412Mbps 216Mbps 1ms 1ms 12ms 02.11.2024 03:14
359Mbps 213Mbps 1ms 1ms 17ms 01.11.2024 03:14
384Mbps 229Mbps 1ms 1ms 13ms 31.10.2024 03:14
392Mbps 218Mbps 1ms 1ms 10ms 30.10.2024 03:14
393Mbps 213Mbps 1ms 1ms 24ms 29.10.2024 03:14
405Mbps 213Mbps 1ms 1ms 11ms 28.10.2024 03:14
407Mbps 224Mbps 1ms 1ms 8ms 27.10.2024 03:13
374Mbps 220Mbps 1ms 1ms 11ms 27.10.2024 02:14
430Mbps 212Mbps 1ms 1ms 11ms 26.10.2024 03:14
448Mbps 217Mbps 1ms 2ms 12ms 25.10.2024 03:14
463Mbps 210Mbps 1ms 1ms 10ms 24.10.2024 03:14
421Mbps 222Mbps 1ms 1ms 14ms 23.10.2024 03:14
405Mbps 202Mbps 1ms 2ms 14ms 22.10.2024 03:14
442Mbps 219Mbps 1ms 1ms 11ms 21.10.2024 03:14
450Mbps 223Mbps 1ms 1ms 13ms 20.10.2024 03:14
418Mbps 209Mbps 1ms 2ms 16ms 19.10.2024 03:14
335Mbps 216Mbps 1ms 1ms 11ms 18.10.2024 03:14
456Mbps 211Mbps 1ms 1ms 13ms 17.10.2024 03:14
458Mbps 215Mbps 1ms 1ms 8ms 16.10.2024 03:14
446Mbps 218Mbps 1ms 1ms 10ms 15.10.2024 03:14
449Mbps 214Mbps 1ms 1ms 10ms 14.10.2024 03:14
446Mbps 213Mbps 1ms 2ms 13ms 13.10.2024 03:14
418Mbps 214Mbps 1ms 2ms 15ms 12.10.2024 03:14
461Mbps 220Mbps 1ms 1ms 9ms 11.10.2024 03:14
465Mbps 229Mbps 1ms 1ms 12ms 10.10.2024 03:14
457Mbps 222Mbps 1ms 1ms 22ms 09.10.2024 03:14
455Mbps 215Mbps 1ms 1ms 9ms 08.10.2024 03:14
461Mbps 224Mbps 1ms 1ms 9ms 07.10.2024 03:14
472Mbps 205Mbps 1ms 1ms 12ms 06.10.2024 03:14
435Mbps 226Mbps 1ms 1ms 9ms 05.10.2024 03:14
436Mbps 217Mbps 1ms 1ms 12ms 04.10.2024 03:14
449Mbps 216Mbps 1ms 2ms 9ms 03.10.2024 03:14
468Mbps 213Mbps 1ms 1ms 9ms 02.10.2024 03:14
480Mbps 216Mbps 1ms 1ms 9ms 01.10.2024 03:14
476Mbps 225Mbps 1ms 1ms 10ms 30.09.2024 03:14
467Mbps 218Mbps 1ms 1ms 11ms 29.09.2024 03:14
456Mbps 226Mbps 1ms 1ms 15ms 28.09.2024 03:14
469Mbps 220Mbps 1ms 1ms 11ms 27.09.2024 03:14
431Mbps 210Mbps 1ms 1ms 11ms 26.09.2024 03:14
456Mbps 219Mbps 1ms 1ms 9ms 25.09.2024 03:14
463Mbps 226Mbps 1ms 1ms 10ms 24.09.2024 03:14
429Mbps 212Mbps 1ms 3ms 22ms 23.09.2024 03:14
445Mbps 217Mbps 1ms 1ms 9ms 22.09.2024 03:14
440Mbps 218Mbps 1ms 1ms 11ms 21.09.2024 03:20
444Mbps 214Mbps 1ms 1ms 13ms 20.09.2024 03:14
414Mbps 212Mbps 1ms 1ms 7ms 19.09.2024 03:14
481Mbps 220Mbps 1ms 1ms 10ms 18.09.2024 03:14
438Mbps 221Mbps 1ms 1ms 15ms 17.09.2024 03:14
427Mbps 219Mbps 1ms 2ms 13ms 16.09.2024 03:14
363Mbps 205Mbps 1ms 1ms 12ms 15.09.2024 03:14
461Mbps 232Mbps 1ms 1ms 7ms 14.09.2024 03:14
391Mbps 201Mbps 1ms 2ms 14ms 13.09.2024 03:14
456Mbps 217Mbps 1ms 1ms 9ms 12.09.2024 03:14
470Mbps 229Mbps 1ms 1ms 16ms 11.09.2024 03:14
459Mbps 230Mbps 1ms 1ms 10ms 10.09.2024 03:14
389Mbps 221Mbps 1ms 1ms 9ms 09.09.2024 03:14
420Mbps 225Mbps 1ms 1ms 17ms 08.09.2024 03:14
443Mbps 205Mbps 1ms 1ms 10ms 07.09.2024 03:15
468Mbps 216Mbps 1ms 1ms 10ms 06.09.2024 03:15
475Mbps 235Mbps 1ms 1ms 13ms 05.09.2024 03:15
426Mbps 222Mbps 1ms 1ms 12ms 04.09.2024 03:15
464Mbps 219Mbps 1ms 1ms 10ms 03.09.2024 03:15
410Mbps 222Mbps 1ms 2ms 11ms 02.09.2024 03:15
402Mbps 216Mbps 1ms 1ms 11ms 01.09.2024 03:15
444Mbps 210Mbps 1ms 1ms 15ms 31.08.2024 03:15
438Mbps 225Mbps 1ms 1ms 10ms 30.08.2024 03:15
431Mbps 207Mbps 1ms 1ms 12ms 29.08.2024 03:15
447Mbps 216Mbps 1ms 2ms 10ms 28.08.2024 03:15
393Mbps 228Mbps 1ms 1ms 12ms 27.08.2024 03:15
445Mbps 226Mbps 1ms 1ms 8ms 26.08.2024 03:15
453Mbps 226Mbps 1ms 2ms 17ms 25.08.2024 03:15
449Mbps 228Mbps 1ms 1ms 8ms 24.08.2024 03:15
466Mbps 228Mbps 1ms 1ms 7ms 23.08.2024 03:15
428Mbps 216Mbps 1ms 1ms 8ms 22.08.2024 03:15
439Mbps 232Mbps 1ms 2ms 11ms 21.08.2024 03:15
429Mbps 223Mbps 1ms 1ms 9ms 20.08.2024 03:15
407Mbps 214Mbps 1ms 1ms 13ms 19.08.2024 03:15
415Mbps 214Mbps 1ms 1ms 14ms 18.08.2024 03:15
440Mbps 208Mbps 1ms 1ms 12ms 17.08.2024 03:15
448Mbps 220Mbps 1ms 1ms 9ms 16.08.2024 03:15
409Mbps 215Mbps 1ms 1ms 10ms 15.08.2024 03:15
454Mbps 222Mbps 1ms 1ms 9ms 14.08.2024 03:15
439Mbps 214Mbps 1ms 1ms 9ms 13.08.2024 03:15
462Mbps 213Mbps 1ms 1ms 16ms 12.08.2024 03:15
461Mbps 222Mbps 1ms 1ms 14ms 11.08.2024 03:15
477Mbps 224Mbps 1ms 1ms 11ms 10.08.2024 03:15
392Mbps 204Mbps 1ms 1ms 17ms 09.08.2024 03:15
440Mbps 215Mbps 1ms 2ms 17ms 08.08.2024 03:15
457Mbps 228Mbps 1ms 1ms 13ms 07.08.2024 03:15
465Mbps 225Mbps 1ms 1ms 7ms 06.08.2024 03:15
436Mbps 225Mbps 1ms 1ms 12ms 05.08.2024 03:15
423Mbps 215Mbps 1ms 2ms 13ms 04.08.2024 03:15
438Mbps 221Mbps 1ms 1ms 12ms 03.08.2024 03:14
403Mbps 215Mbps 1ms 1ms 9ms 02.08.2024 03:15
417Mbps 230Mbps 1ms 1ms 22ms 01.08.2024 03:15
471Mbps 214Mbps 1ms 1ms 11ms 31.07.2024 03:15
424Mbps 222Mbps 1ms 2ms 14ms 30.07.2024 03:15
452Mbps 220Mbps 1ms 1ms 9ms 29.07.2024 03:15
451Mbps 224Mbps 1ms 1ms 11ms 28.07.2024 03:15
462Mbps 229Mbps 1ms 1ms 11ms 27.07.2024 03:15
450Mbps 224Mbps 1ms 1ms 11ms 26.07.2024 03:15
438Mbps 218Mbps 1ms 1ms 10ms 25.07.2024 03:15
373Mbps 196Mbps 1ms 2ms 12ms 24.07.2024 03:15
455Mbps 233Mbps 1ms 1ms 11ms 23.07.2024 03:15
429Mbps 217Mbps 1ms 1ms 10ms 22.07.2024 03:15
450Mbps 228Mbps 1ms 1ms 14ms 21.07.2024 03:15
446Mbps 205Mbps 1ms 1ms 10ms 20.07.2024 03:15
465Mbps 216Mbps 1ms 1ms 9ms 19.07.2024 03:15
464Mbps 224Mbps 1ms 1ms 12ms 18.07.2024 03:15
495Mbps 230Mbps 1ms 1ms 8ms 17.07.2024 03:15
468Mbps 224Mbps 1ms 1ms 11ms 15.07.2024 03:15
468Mbps 237Mbps 1ms 1ms 12ms 14.07.2024 03:15
435Mbps 230Mbps 1ms 1ms 11ms 13.07.2024 03:15
465Mbps 221Mbps 1ms 1ms 9ms 12.07.2024 03:15
451Mbps 214Mbps 1ms 1ms 9ms 11.07.2024 03:15
427Mbps 229Mbps 1ms 1ms 11ms 10.07.2024 03:15
461Mbps 216Mbps 1ms 1ms 8ms 09.07.2024 03:14
458Mbps 215Mbps 1ms 1ms 10ms 08.07.2024 03:15
430Mbps 210Mbps 1ms 1ms 9ms 07.07.2024 03:15
434Mbps 230Mbps 1ms 1ms 10ms 06.07.2024 03:14
445Mbps 227Mbps 1ms 1ms 8ms 05.07.2024 03:15
452Mbps 223Mbps 1ms 1ms 12ms 04.07.2024 03:15
480Mbps 227Mbps 1ms 1ms 5ms 03.07.2024 03:15
440Mbps 226Mbps 1ms 1ms 7ms 02.07.2024 03:15
471Mbps 224Mbps 1ms 1ms 9ms 01.07.2024 03:15
464Mbps 214Mbps 1ms 1ms 10ms 30.06.2024 03:14
457Mbps 218Mbps 1ms 1ms 10ms 29.06.2024 03:15
435Mbps 209Mbps 1ms 1ms 11ms 28.06.2024 03:15
408Mbps 213Mbps 1ms 1ms 10ms 27.06.2024 03:15
451Mbps 219Mbps 1ms 1ms 9ms 26.06.2024 03:14
538Mbps 244Mbps 1ms 1ms 5ms 25.06.2024 03:14
540Mbps 246Mbps 1ms 1ms 4ms 24.06.2024 03:15
512Mbps 242Mbps 1ms 1ms 6ms 23.06.2024 03:15
509Mbps 245Mbps 1ms 1ms 6ms 22.06.2024 03:15
527Mbps 235Mbps 1ms 1ms 7ms 21.06.2024 03:15
538Mbps 245Mbps 1ms 1ms 3ms 20.06.2024 03:15
506Mbps 243Mbps 1ms 1ms 6ms 19.06.2024 03:15
547Mbps 246Mbps 1ms 1ms 6ms 18.06.2024 03:14
521Mbps 243Mbps 1ms 1ms 5ms 17.06.2024 03:14
541Mbps 242Mbps 1ms 1ms 4ms 16.06.2024 03:15
537Mbps 245Mbps 1ms 1ms 10ms 15.06.2024 03:15
481Mbps 245Mbps 1ms 1ms 4ms 14.06.2024 03:14
477Mbps 243Mbps 1ms 1ms 7ms 13.06.2024 03:15
533Mbps 245Mbps 1ms 1ms 8ms 12.06.2024 03:15
533Mbps 243Mbps 1ms 1ms 7ms 11.06.2024 03:15
528Mbps 242Mbps 1ms 1ms 6ms 10.06.2024 03:14
527Mbps 244Mbps 1ms 1ms 6ms 09.06.2024 03:15
549Mbps 242Mbps 1ms 1ms 4ms 08.06.2024 03:15
524Mbps 244Mbps 1ms 1ms 4ms 07.06.2024 03:16
551Mbps 244Mbps 1ms 1ms 7ms 06.06.2024 03:15
548Mbps 244Mbps 1ms 1ms 6ms 05.06.2024 03:15
541Mbps 237Mbps 1ms 1ms 7ms 04.06.2024 03:15
475Mbps 238Mbps 1ms 1ms 6ms 03.06.2024 03:15
493Mbps 243Mbps 1ms 1ms 7ms 02.06.2024 03:15
549Mbps 243Mbps 1ms 1ms 4ms 01.06.2024 03:15
519Mbps 243Mbps 1ms 1ms 4ms 31.05.2024 03:15
537Mbps 244Mbps 1ms 1ms 6ms 30.05.2024 03:15
533Mbps 242Mbps 1ms 1ms 7ms 29.05.2024 03:15
548Mbps 238Mbps 1ms 1ms 4ms 28.05.2024 03:16
505Mbps 240Mbps 1ms 1ms 4ms 27.05.2024 03:15
534Mbps 243Mbps 1ms 1ms 6ms 26.05.2024 03:15
396Mbps 239Mbps 1ms 1ms 6ms 25.05.2024 03:15
543Mbps 239Mbps 1ms 1ms 4ms 24.05.2024 03:15
521Mbps 246Mbps 1ms 1ms 7ms 23.05.2024 03:15
538Mbps 247Mbps 1ms 1ms 3ms 22.05.2024 03:15
509Mbps 242Mbps 1ms 1ms 6ms 21.05.2024 03:15
551Mbps 245Mbps 1ms 1ms 7ms 20.05.2024 03:15
514Mbps 243Mbps 1ms 1ms 6ms 19.05.2024 03:15
526Mbps 236Mbps 1ms 1ms 10ms 18.05.2024 03:15
535Mbps 248Mbps 1ms 1ms 7ms 17.05.2024 03:15
541Mbps 241Mbps 1ms 1ms 10ms 16.05.2024 03:15
547Mbps 238Mbps 1ms 1ms 4ms 15.05.2024 03:15
517Mbps 246Mbps 1ms 1ms 6ms 14.05.2024 03:15
540Mbps 237Mbps 1ms 1ms 6ms 13.05.2024 03:15
543Mbps 242Mbps 1ms 1ms 7ms 12.05.2024 03:15
519Mbps 244Mbps 1ms 1ms 6ms 11.05.2024 03:15
516Mbps 245Mbps 1ms 1ms 5ms 10.05.2024 03:15
534Mbps 248Mbps 1ms 1ms 4ms 09.05.2024 03:15
544Mbps 245Mbps 1ms 1ms 5ms 08.05.2024 03:15
530Mbps 244Mbps 1ms 1ms 5ms 07.05.2024 03:15
529Mbps 243Mbps 1ms 1ms 4ms 06.05.2024 03:15
550Mbps 245Mbps 1ms 1ms 6ms 05.05.2024 03:15
543Mbps 246Mbps 1ms 1ms 3ms 04.05.2024 03:15
526Mbps 244Mbps 1ms 1ms 7ms 03.05.2024 03:15
528Mbps 244Mbps 1ms 1ms 4ms 02.05.2024 03:15
551Mbps 244Mbps 1ms 1ms 5ms 01.05.2024 03:15
539Mbps 245Mbps 1ms 1ms 4ms 30.04.2024 03:15
533Mbps 243Mbps 1ms 1ms 4ms 29.04.2024 03:15
537Mbps 244Mbps 1ms 1ms 7ms 28.04.2024 03:15
520Mbps 243Mbps 1ms 1ms 4ms 27.04.2024 03:15
501Mbps 243Mbps 1ms 1ms 5ms 26.04.2024 03:15
522Mbps 243Mbps 1ms 1ms 4ms 25.04.2024 03:15
539Mbps 244Mbps 1ms 1ms 3ms 24.04.2024 03:15
520Mbps 238Mbps 1ms 1ms 4ms 23.04.2024 03:15
535Mbps 244Mbps 1ms 1ms 4ms 22.04.2024 03:15
513Mbps 241Mbps 1ms 1ms 7ms 21.04.2024 03:15
