Speed RX | Speed TX | Latency MIN | Latency AVG | Latency MAX | Date-time |
91Mbps | 78Mbps | 5ms | 10ms | 40ms | 26.06.2025 04:27 |
87Mbps | 75Mbps | 5ms | 10ms | 36ms | 26.06.2025 04:20 |
90Mbps | 81Mbps | 5ms | 10ms | 31ms | 25.06.2025 04:27 |
91Mbps | 68Mbps | 5ms | 11ms | 33ms | 25.06.2025 04:20 |
85Mbps | 74Mbps | 5ms | 10ms | 86ms | 24.06.2025 04:27 |
86Mbps | 77Mbps | 5ms | 10ms | 52ms | 24.06.2025 04:20 |
87Mbps | 66Mbps | 6ms | 11ms | 32ms | 23.06.2025 04:27 |
86Mbps | 81Mbps | 5ms | 9ms | 33ms | 23.06.2025 04:20 |
88Mbps | 64Mbps | 5ms | 11ms | 35ms | 22.06.2025 04:27 |
84Mbps | 61Mbps | 5ms | 11ms | 34ms | 22.06.2025 04:20 |
85Mbps | 73Mbps | 5ms | 11ms | 34ms | 21.06.2025 04:29 |
81Mbps | 60Mbps | 5ms | 11ms | 39ms | 21.06.2025 04:22 |
87Mbps | 73Mbps | 5ms | 12ms | 41ms | 20.06.2025 04:27 |
86Mbps | 68Mbps | 5ms | 11ms | 33ms | 20.06.2025 04:20 |
102Mbps | 81Mbps | 5ms | 10ms | 34ms | 19.06.2025 04:27 |
91Mbps | 67Mbps | 5ms | 12ms | 35ms | 19.06.2025 04:21 |
89Mbps | 67Mbps | 5ms | 10ms | 34ms | 18.06.2025 04:27 |
81Mbps | 64Mbps | 5ms | 11ms | 38ms | 18.06.2025 04:20 |
82Mbps | 57Mbps | 5ms | 11ms | 44ms | 17.06.2025 04:27 |
80Mbps | 71Mbps | 5ms | 10ms | 39ms | 17.06.2025 04:20 |
91Mbps | 73Mbps | 5ms | 10ms | 31ms | 16.06.2025 04:26 |
91Mbps | 67Mbps | 5ms | 10ms | 33ms | 16.06.2025 04:19 |
86Mbps | 71Mbps | 5ms | 10ms | 44ms | 15.06.2025 04:27 |
90Mbps | 60Mbps | 5ms | 9ms | 31ms | 15.06.2025 04:21 |
93Mbps | 76Mbps | 5ms | 11ms | 40ms | 14.06.2025 04:27 |
91Mbps | 77Mbps | 5ms | 10ms | 37ms | 14.06.2025 04:20 |
100Mbps | 69Mbps | 5ms | 11ms | 173ms | 13.06.2025 04:27 |
104Mbps | 68Mbps | 5ms | 11ms | 41ms | 13.06.2025 04:21 |
95Mbps | 62Mbps | 5ms | 10ms | 34ms | 12.06.2025 04:27 |
88Mbps | 53Mbps | 5ms | 11ms | 48ms | 12.06.2025 04:20 |
87Mbps | 76Mbps | 5ms | 10ms | 39ms | 11.06.2025 04:27 |
90Mbps | 79Mbps | 5ms | 10ms | 34ms | 11.06.2025 04:20 |
87Mbps | 61Mbps | 5ms | 10ms | 39ms | 10.06.2025 04:27 |
84Mbps | 59Mbps | 5ms | 12ms | 34ms | 10.06.2025 04:20 |
87Mbps | 60Mbps | 5ms | 11ms | 38ms | 09.06.2025 04:27 |
88Mbps | 67Mbps | 5ms | 10ms | 33ms | 09.06.2025 04:20 |
84Mbps | 61Mbps | 5ms | 10ms | 33ms | 08.06.2025 04:27 |
81Mbps | 70Mbps | 5ms | 10ms | 35ms | 08.06.2025 04:20 |
84Mbps | 74Mbps | 5ms | 9ms | 33ms | 07.06.2025 04:27 |
86Mbps | 71Mbps | 5ms | 11ms | 43ms | 07.06.2025 04:20 |
88Mbps | 78Mbps | 5ms | 10ms | 41ms | 06.06.2025 04:27 |
87Mbps | 69Mbps | 5ms | 11ms | 36ms | 06.06.2025 04:20 |
83Mbps | 71Mbps | 6ms | 10ms | 50ms | 05.06.2025 04:27 |
94Mbps | 76Mbps | 5ms | 10ms | 31ms | 05.06.2025 04:20 |
83Mbps | 76Mbps | 5ms | 10ms | 33ms | 04.06.2025 04:27 |
92Mbps | 77Mbps | 5ms | 10ms | 27ms | 04.06.2025 04:20 |
92Mbps | 69Mbps | 5ms | 11ms | 53ms | 03.06.2025 04:27 |
86Mbps | 75Mbps | 5ms | 11ms | 40ms | 03.06.2025 04:20 |
90Mbps | 70Mbps | 5ms | 10ms | 52ms | 02.06.2025 04:27 |
89Mbps | 75Mbps | 5ms | 11ms | 33ms | 02.06.2025 04:20 |
91Mbps | 78Mbps | 5ms | 10ms | 34ms | 01.06.2025 04:27 |
87Mbps | 77Mbps | 5ms | 10ms | 33ms | 01.06.2025 04:20 |
92Mbps | 73Mbps | 5ms | 10ms | 34ms | 31.05.2025 04:26 |
83Mbps | 71Mbps | 5ms | 11ms | 39ms | 31.05.2025 04:20 |
90Mbps | 73Mbps | 5ms | 11ms | 34ms | 30.05.2025 04:27 |
87Mbps | 73Mbps | 5ms | 9ms | 26ms | 30.05.2025 04:20 |
84Mbps | 65Mbps | 5ms | 11ms | 34ms | 29.05.2025 04:27 |
84Mbps | 77Mbps | 5ms | 10ms | 38ms | 29.05.2025 04:20 |
91Mbps | 80Mbps | 5ms | 10ms | 60ms | 28.05.2025 04:27 |
91Mbps | 70Mbps | 5ms | 11ms | 33ms | 28.05.2025 04:20 |
94Mbps | 72Mbps | 5ms | 10ms | 33ms | 27.05.2025 04:26 |
88Mbps | 72Mbps | 5ms | 10ms | 42ms | 27.05.2025 04:20 |
89Mbps | 79Mbps | 5ms | 10ms | 34ms | 26.05.2025 04:26 |
94Mbps | 78Mbps | 5ms | 9ms | 31ms | 26.05.2025 04:20 |
72Mbps | 55Mbps | 5ms | 13ms | 91ms | 25.05.2025 04:27 |
69Mbps | 50Mbps | 5ms | 19ms | 80ms | 25.05.2025 04:20 |
59Mbps | 46Mbps | 5ms | 11ms | 43ms | 24.05.2025 04:27 |
74Mbps | 46Mbps | 6ms | 13ms | 43ms | 24.05.2025 04:20 |
82Mbps | 51Mbps | 5ms | 12ms | 55ms | 23.05.2025 04:27 |
80Mbps | 51Mbps | 5ms | 11ms | 34ms | 23.05.2025 04:20 |
95Mbps | 69Mbps | 5ms | 10ms | 32ms | 22.05.2025 04:26 |
81Mbps | 65Mbps | 5ms | 11ms | 41ms | 22.05.2025 04:20 |
89Mbps | 72Mbps | 5ms | 10ms | 56ms | 21.05.2025 04:26 |
91Mbps | 74Mbps | 5ms | 10ms | 104ms | 21.05.2025 04:20 |
80Mbps | 59Mbps | 5ms | 11ms | 37ms | 20.05.2025 04:27 |
83Mbps | 57Mbps | 5ms | 11ms | 36ms | 20.05.2025 04:20 |
88Mbps | 77Mbps | 5ms | 10ms | 32ms | 19.05.2025 04:27 |
86Mbps | 72Mbps | 5ms | 10ms | 32ms | 19.05.2025 04:20 |
83Mbps | 65Mbps | 5ms | 13ms | 35ms | 18.05.2025 04:27 |
82Mbps | 63Mbps | 5ms | 11ms | 32ms | 18.05.2025 04:20 |
78Mbps | 58Mbps | 5ms | 12ms | 38ms | 17.05.2025 04:27 |
72Mbps | 57Mbps | 5ms | 11ms | 35ms | 17.05.2025 04:20 |
68Mbps | 59Mbps | 5ms | 12ms | 46ms | 16.05.2025 04:27 |
71Mbps | 52Mbps | 5ms | 12ms | 35ms | 16.05.2025 04:20 |
72Mbps | 49Mbps | 5ms | 12ms | 36ms | 15.05.2025 04:27 |
78Mbps | 65Mbps | 5ms | 11ms | 37ms | 15.05.2025 04:20 |
87Mbps | 56Mbps | 5ms | 12ms | 36ms | 14.05.2025 04:27 |
77Mbps | 57Mbps | 5ms | 13ms | 54ms | 14.05.2025 04:20 |
79Mbps | 57Mbps | 6ms | 12ms | 40ms | 13.05.2025 04:27 |
72Mbps | 49Mbps | 5ms | 12ms | 41ms | 13.05.2025 04:20 |
74Mbps | 55Mbps | 5ms | 12ms | 37ms | 12.05.2025 04:27 |
80Mbps | 53Mbps | 5ms | 12ms | 47ms | 12.05.2025 04:20 |
68Mbps | 62Mbps | 5ms | 12ms | 48ms | 11.05.2025 04:26 |
58Mbps | 42Mbps | 6ms | 15ms | 56ms | 11.05.2025 04:20 |
75Mbps | 46Mbps | 6ms | 13ms | 42ms | 10.05.2025 04:27 |
72Mbps | 47Mbps | 5ms | 13ms | 50ms | 10.05.2025 04:20 |
69Mbps | 55Mbps | 5ms | 13ms | 49ms | 09.05.2025 04:27 |
71Mbps | 47Mbps | 6ms | 12ms | 43ms | 09.05.2025 04:20 |
81Mbps | 56Mbps | 5ms | 12ms | 38ms | 08.05.2025 04:28 |
58Mbps | 50Mbps | 5ms | 12ms | 48ms | 08.05.2025 04:21 |
80Mbps | 53Mbps | 5ms | 14ms | 68ms | 07.05.2025 04:27 |
80Mbps | 47Mbps | 6ms | 14ms | 51ms | 07.05.2025 04:20 |
56Mbps | 52Mbps | 6ms | 13ms | 52ms | 06.05.2025 04:27 |
77Mbps | 54Mbps | 6ms | 13ms | 58ms | 06.05.2025 04:20 |
83Mbps | 51Mbps | 5ms | 13ms | 42ms | 05.05.2025 04:27 |
75Mbps | 56Mbps | 5ms | 12ms | 38ms | 05.05.2025 04:20 |
91Mbps | 71Mbps | 5ms | 11ms | 48ms | 04.05.2025 04:27 |
92Mbps | 66Mbps | 5ms | 10ms | 38ms | 04.05.2025 04:20 |
89Mbps | 74Mbps | 5ms | 11ms | 43ms | 03.05.2025 04:27 |
91Mbps | 71Mbps | 5ms | 11ms | 37ms | 03.05.2025 04:20 |
86Mbps | 70Mbps | 5ms | 10ms | 33ms | 02.05.2025 04:27 |
91Mbps | 74Mbps | 5ms | 10ms | 32ms | 02.05.2025 04:20 |
92Mbps | 70Mbps | 5ms | 9ms | 30ms | 01.05.2025 04:26 |
92Mbps | 64Mbps | 5ms | 10ms | 41ms | 01.05.2025 04:20 |
87Mbps | 63Mbps | 5ms | 9ms | 35ms | 30.04.2025 04:28 |
82Mbps | 61Mbps | 5ms | 11ms | 36ms | 30.04.2025 04:22 |
92Mbps | 68Mbps | 5ms | 10ms | 35ms | 29.04.2025 04:26 |
93Mbps | 61Mbps | 5ms | 9ms | 41ms | 29.04.2025 04:19 |
83Mbps | 54Mbps | 5ms | 12ms | 34ms | 28.04.2025 04:27 |
79Mbps | 60Mbps | 5ms | 11ms | 31ms | 28.04.2025 04:20 |
81Mbps | 60Mbps | 5ms | 12ms | 33ms | 27.04.2025 04:27 |
79Mbps | 61Mbps | 5ms | 12ms | 52ms | 27.04.2025 04:20 |
92Mbps | 70Mbps | 5ms | 9ms | 27ms | 26.04.2025 04:27 |
93Mbps | 73Mbps | 5ms | 10ms | 38ms | 26.04.2025 04:20 |
93Mbps | 69Mbps | 5ms | 10ms | 36ms | 25.04.2025 04:26 |
92Mbps | 69Mbps | 5ms | 9ms | 50ms | 25.04.2025 04:20 |
91Mbps | 65Mbps | 5ms | 10ms | 34ms | 24.04.2025 04:27 |
87Mbps | 67Mbps | 5ms | 10ms | 31ms | 24.04.2025 04:20 |
90Mbps | 68Mbps | 5ms | 12ms | 157ms | 23.04.2025 04:27 |
87Mbps | 61Mbps | 5ms | 12ms | 37ms | 23.04.2025 04:20 |
89Mbps | 74Mbps | 7ms | 12ms | 36ms | 22.04.2025 04:27 |
91Mbps | 72Mbps | 5ms | 10ms | 42ms | 22.04.2025 04:20 |
90Mbps | 71Mbps | 5ms | 11ms | 41ms | 21.04.2025 04:27 |
92Mbps | 70Mbps | 5ms | 9ms | 33ms | 21.04.2025 04:20 |
88Mbps | 64Mbps | 5ms | 11ms | 37ms | 20.04.2025 04:27 |
91Mbps | 61Mbps | 5ms | 11ms | 34ms | 20.04.2025 04:20 |
93Mbps | 73Mbps | 5ms | 9ms | 33ms | 19.04.2025 04:27 |
92Mbps | 70Mbps | 5ms | 10ms | 36ms | 19.04.2025 04:20 |
92Mbps | 73Mbps | 5ms | 10ms | 33ms | 18.04.2025 04:27 |
92Mbps | 76Mbps | 5ms | 9ms | 29ms | 18.04.2025 04:20 |
93Mbps | 75Mbps | 5ms | 9ms | 31ms | 17.04.2025 04:27 |
92Mbps | 71Mbps | 5ms | 11ms | 40ms | 17.04.2025 04:20 |
91Mbps | 69Mbps | 5ms | 10ms | 33ms | 16.04.2025 04:27 |
92Mbps | 71Mbps | 5ms | 10ms | 35ms | 16.04.2025 04:20 |
90Mbps | 67Mbps | 5ms | 10ms | 191ms | 15.04.2025 04:27 |
91Mbps | 72Mbps | 5ms | 9ms | 30ms | 15.04.2025 04:20 |
93Mbps | 74Mbps | 5ms | 10ms | 36ms | 14.04.2025 04:27 |
93Mbps | 71Mbps | 5ms | 10ms | 36ms | 14.04.2025 04:20 |
82Mbps | 59Mbps | 5ms | 12ms | 52ms | 13.04.2025 04:27 |
86Mbps | 62Mbps | 5ms | 12ms | 54ms | 13.04.2025 04:20 |
91Mbps | 58Mbps | 5ms | 12ms | 41ms | 12.04.2025 04:27 |
81Mbps | 57Mbps | 5ms | 11ms | 39ms | 12.04.2025 04:20 |
87Mbps | 62Mbps | 5ms | 12ms | 68ms | 11.04.2025 04:26 |
78Mbps | 52Mbps | 5ms | 13ms | 47ms | 11.04.2025 04:19 |
78Mbps | 54Mbps | 5ms | 12ms | 41ms | 10.04.2025 04:27 |
77Mbps | 51Mbps | 5ms | 12ms | 43ms | 10.04.2025 04:20 |
76Mbps | 49Mbps | 6ms | 13ms | 42ms | 09.04.2025 04:27 |
82Mbps | 54Mbps | 5ms | 12ms | 50ms | 09.04.2025 04:20 |
74Mbps | 52Mbps | 5ms | 12ms | 49ms | 08.04.2025 04:27 |
77Mbps | 48Mbps | 5ms | 10ms | 34ms | 08.04.2025 04:20 |
87Mbps | 62Mbps | 5ms | 12ms | 35ms | 07.04.2025 04:27 |
79Mbps | 64Mbps | 5ms | 11ms | 36ms | 07.04.2025 04:20 |
38Mbps | 33Mbps | 6ms | 11ms | 117ms | 06.04.2025 04:26 |
41Mbps | 31Mbps | 6ms | 10ms | 165ms | 06.04.2025 04:20 |
79Mbps | 60Mbps | 5ms | 11ms | 42ms | 05.04.2025 04:27 |
90Mbps | 53Mbps | 6ms | 13ms | 40ms | 05.04.2025 04:20 |
77Mbps | 56Mbps | 5ms | 12ms | 39ms | 04.04.2025 04:26 |
67Mbps | 54Mbps | 5ms | 12ms | 48ms | 04.04.2025 04:19 |
87Mbps | 52Mbps | 5ms | 11ms | 34ms | 03.04.2025 04:27 |
90Mbps | 66Mbps | 5ms | 12ms | 43ms | 03.04.2025 04:20 |
92Mbps | 47Mbps | 5ms | 11ms | 36ms | 02.04.2025 04:27 |
81Mbps | 56Mbps | 5ms | 10ms | 33ms | 02.04.2025 04:20 |
85Mbps | 57Mbps | 5ms | 11ms | 37ms | 01.04.2025 04:26 |
91Mbps | 57Mbps | 5ms | 11ms | 33ms | 01.04.2025 04:20 |
91Mbps | 55Mbps | 5ms | 12ms | 39ms | 31.03.2025 04:24 |
91Mbps | 60Mbps | 5ms | 10ms | 29ms | 31.03.2025 04:18 |
92Mbps | 68Mbps | 5ms | 11ms | 37ms | 29.03.2025 04:26 |
92Mbps | 66Mbps | 5ms | 11ms | 32ms | 29.03.2025 04:20 |
83Mbps | 53Mbps | 5ms | 12ms | 38ms | 28.03.2025 04:27 |
75Mbps | 56Mbps | 5ms | 12ms | 41ms | 28.03.2025 04:20 |
92Mbps | 58Mbps | 5ms | 11ms | 34ms | 27.03.2025 04:27 |
91Mbps | 66Mbps | 5ms | 10ms | 38ms | 27.03.2025 04:20 |
93Mbps | 67Mbps | 5ms | 10ms | 33ms | 26.03.2025 04:27 |
93Mbps | 64Mbps | 5ms | 11ms | 40ms | 26.03.2025 04:20 |
87Mbps | 57Mbps | 5ms | 11ms | 41ms | 25.03.2025 04:26 |
91Mbps | 62Mbps | 5ms | 11ms | 34ms | 25.03.2025 04:19 |
91Mbps | 55Mbps | 5ms | 11ms | 41ms | 24.03.2025 04:27 |
90Mbps | 59Mbps | 5ms | 10ms | 43ms | 24.03.2025 04:20 |
89Mbps | 56Mbps | 5ms | 12ms | 38ms | 23.03.2025 04:27 |
86Mbps | 58Mbps | 5ms | 11ms | 38ms | 23.03.2025 04:20 |
77Mbps | 54Mbps | 5ms | 12ms | 42ms | 22.03.2025 04:26 |
78Mbps | 55Mbps | 5ms | 11ms | 40ms | 22.03.2025 04:20 |
85Mbps | 65Mbps | 6ms | 15ms | 72ms | 21.03.2025 04:27 |
75Mbps | 48Mbps | 5ms | 12ms | 49ms | 21.03.2025 04:20 |
79Mbps | 66Mbps | 5ms | 11ms | 48ms | 20.03.2025 04:27 |
71Mbps | 66Mbps | 5ms | 13ms | 60ms | 20.03.2025 04:20 |
69Mbps | 76Mbps | 5ms | 10ms | 31ms | 19.03.2025 04:27 |
81Mbps | 68Mbps | 5ms | 11ms | 48ms | 19.03.2025 04:20 |
76Mbps | 62Mbps | 6ms | 15ms | 50ms | 18.03.2025 04:27 |
81Mbps | 62Mbps | 5ms | 12ms | 39ms | 18.03.2025 04:20 |
82Mbps | 76Mbps | 5ms | 11ms | 41ms | 17.03.2025 04:27 |
73Mbps | 49Mbps | 5ms | 12ms | 38ms | 17.03.2025 04:20 |
85Mbps | 65Mbps | 5ms | 9ms | 35ms | 16.03.2025 04:27 |
67Mbps | 61Mbps | 5ms | 14ms | 43ms | 16.03.2025 04:20 |
84Mbps | 52Mbps | 5ms | 11ms | 40ms | 15.03.2025 04:27 |
81Mbps | 54Mbps | 5ms | 11ms | 36ms | 15.03.2025 04:20 |
83Mbps | 65Mbps | 5ms | 13ms | 37ms | 14.03.2025 04:27 |
85Mbps | 57Mbps | 5ms | 9ms | 27ms | 14.03.2025 04:20 |
78Mbps | 64Mbps | 5ms | 10ms | 31ms | 12.03.2025 04:27 |
77Mbps | 46Mbps | 5ms | 12ms | 43ms | 12.03.2025 04:20 |
78Mbps | 63Mbps | 5ms | 11ms | 42ms | 11.03.2025 04:26 |
86Mbps | 62Mbps | 5ms | 11ms | 33ms | 11.03.2025 04:20 |
85Mbps | 68Mbps | 5ms | 11ms | 33ms | 10.03.2025 04:27 |
80Mbps | 46Mbps | 6ms | 16ms | 66ms | 10.03.2025 04:20 |
78Mbps | 68Mbps | 5ms | 11ms | 36ms | 09.03.2025 04:27 |
76Mbps | 51Mbps | 5ms | 12ms | 45ms | 09.03.2025 04:20 |
39Mbps | 35Mbps | 5ms | 10ms | 156ms | 08.03.2025 04:27 |
40Mbps | 31Mbps | 5ms | 9ms | 190ms | 08.03.2025 04:20 |
83Mbps | 73Mbps | 5ms | 11ms | 32ms | 05.03.2025 04:27 |
87Mbps | 68Mbps | 5ms | 12ms | 32ms | 05.03.2025 04:20 |
80Mbps | 66Mbps | 5ms | 11ms | 195ms | 03.03.2025 04:26 |
81Mbps | 64Mbps | 5ms | 11ms | 49ms | 03.03.2025 04:19 |
79Mbps | 65Mbps | 5ms | 11ms | 45ms | 02.03.2025 04:25 |
75Mbps | 67Mbps | 5ms | 12ms | 38ms | 02.03.2025 04:19 |
71Mbps | 56Mbps | 5ms | 12ms | 41ms | 01.03.2025 04:26 |
77Mbps | 64Mbps | 5ms | 13ms | 63ms | 01.03.2025 04:25 |
79Mbps | 74Mbps | 5ms | 12ms | 48ms | 01.03.2025 04:19 |
79Mbps | 62Mbps | 5ms | 11ms | 36ms | 01.03.2025 04:19 |
81Mbps | 71Mbps | 5ms | 11ms | 49ms | 28.02.2025 04:26 |
75Mbps | 71Mbps | 5ms | 10ms | 38ms | 28.02.2025 04:19 |
93Mbps | 62Mbps | 5ms | 11ms | 45ms | 27.02.2025 04:26 |
91Mbps | 58Mbps | 5ms | 11ms | 37ms | 27.02.2025 04:19 |
89Mbps | 63Mbps | 5ms | 10ms | 63ms | 26.02.2025 04:26 |
90Mbps | 56Mbps | 5ms | 10ms | 39ms | 26.02.2025 04:19 |
91Mbps | 64Mbps | 5ms | 11ms | 36ms | 25.02.2025 04:26 |
92Mbps | 57Mbps | 5ms | 11ms | 37ms | 25.02.2025 04:19 |
86Mbps | 63Mbps | 5ms | 10ms | 50ms | 24.02.2025 04:26 |
82Mbps | 63Mbps | 7ms | 13ms | 36ms | 24.02.2025 04:19 |
74Mbps | 76Mbps | 5ms | 12ms | 38ms | 23.02.2025 04:26 |
67Mbps | 63Mbps | 5ms | 12ms | 37ms | 23.02.2025 04:20 |
84Mbps | 67Mbps | 5ms | 12ms | 38ms | 22.02.2025 04:27 |
86Mbps | 67Mbps | 5ms | 12ms | 52ms | 22.02.2025 04:20 |
81Mbps | 47Mbps | 5ms | 12ms | 44ms | 21.02.2025 04:26 |
78Mbps | 49Mbps | 5ms | 12ms | 44ms | 21.02.2025 04:19 |
82Mbps | 67Mbps | 5ms | 12ms | 73ms | 20.02.2025 04:26 |
78Mbps | 64Mbps | 5ms | 15ms | 47ms | 20.02.2025 04:19 |
51Mbps | 58Mbps | 5ms | 11ms | 100ms | 19.02.2025 04:26 |
83Mbps | 60Mbps | 5ms | 14ms | 59ms | 19.02.2025 04:20 |
72Mbps | 62Mbps | 5ms | 11ms | 45ms | 18.02.2025 04:26 |
74Mbps | 57Mbps | 6ms | 13ms | 35ms | 18.02.2025 04:20 |
70Mbps | 65Mbps | 5ms | 10ms | 37ms | 17.02.2025 04:26 |
85Mbps | 64Mbps | 5ms | 12ms | 43ms | 17.02.2025 04:19 |
76Mbps | 72Mbps | 5ms | 11ms | 34ms | 16.02.2025 04:28 |
77Mbps | 67Mbps | 5ms | 12ms | 39ms | 16.02.2025 04:21 |
77Mbps | 63Mbps | 5ms | 13ms | 100ms | 15.02.2025 04:26 |
77Mbps | 61Mbps | 5ms | 11ms | 37ms | 15.02.2025 04:19 |
85Mbps | 67Mbps | 5ms | 11ms | 48ms | 14.02.2025 04:26 |
78Mbps | 61Mbps | 5ms | 11ms | 47ms | 14.02.2025 04:20 |
91Mbps | 82Mbps | 6ms | 13ms | 94ms | 13.02.2025 04:25 |
90Mbps | 68Mbps | 5ms | 10ms | 34ms | 13.02.2025 04:18 |
86Mbps | 47Mbps | 5ms | 12ms | 58ms | 12.02.2025 04:26 |
76Mbps | 51Mbps | 5ms | 12ms | 42ms | 12.02.2025 04:20 |
83Mbps | 74Mbps | 5ms | 11ms | 36ms | 11.02.2025 04:26 |
87Mbps | 61Mbps | 5ms | 12ms | 44ms | 11.02.2025 04:20 |
88Mbps | 64Mbps | 5ms | 10ms | 31ms | 10.02.2025 04:26 |
88Mbps | 60Mbps | 5ms | 11ms | 46ms | 10.02.2025 04:19 |
75Mbps | 64Mbps | 5ms | 12ms | 42ms | 09.02.2025 04:26 |
87Mbps | 60Mbps | 5ms | 12ms | 42ms | 09.02.2025 04:19 |
63Mbps | 68Mbps | 5ms | 12ms | 35ms | 08.02.2025 04:27 |
85Mbps | 70Mbps | 5ms | 12ms | 38ms | 08.02.2025 04:20 |
75Mbps | 69Mbps | 5ms | 11ms | 37ms | 07.02.2025 04:28 |
82Mbps | 58Mbps | 5ms | 12ms | 39ms | 07.02.2025 04:21 |
79Mbps | 70Mbps | 5ms | 14ms | 44ms | 06.02.2025 04:26 |
84Mbps | 50Mbps | 5ms | 11ms | 34ms | 06.02.2025 04:19 |
79Mbps | 66Mbps | 5ms | 14ms | 37ms | 05.02.2025 04:26 |
74Mbps | 62Mbps | 5ms | 13ms | 45ms | 05.02.2025 04:19 |
82Mbps | 62Mbps | 5ms | 13ms | 39ms | 04.02.2025 04:26 |
73Mbps | 61Mbps | 5ms | 12ms | 45ms | 04.02.2025 04:19 |
63Mbps | 65Mbps | 5ms | 12ms | 35ms | 03.02.2025 04:26 |
78Mbps | 61Mbps | 5ms | 12ms | 53ms | 03.02.2025 04:20 |
52Mbps | 49Mbps | 6ms | 16ms | 75ms | 01.02.2025 22:27 |
82Mbps | 63Mbps | 5ms | 13ms | 57ms | 01.02.2025 22:20 |
79Mbps | 60Mbps | 5ms | 13ms | 50ms | 01.02.2025 04:26 |
84Mbps | 63Mbps | 5ms | 13ms | 38ms | 01.02.2025 04:19 |
91Mbps | 56Mbps | 5ms | 11ms | 34ms | 31.01.2025 04:26 |
92Mbps | 54Mbps | 5ms | 11ms | 35ms | 31.01.2025 04:20 |
93Mbps | 58Mbps | 5ms | 11ms | 39ms | 30.01.2025 04:26 |
93Mbps | 74Mbps | 5ms | 12ms | 42ms | 30.01.2025 04:19 |
93Mbps | 65Mbps | 5ms | 10ms | 52ms | 29.01.2025 04:26 |
88Mbps | 64Mbps | 5ms | 11ms | 36ms | 29.01.2025 04:19 |
92Mbps | 65Mbps | 5ms | 11ms | 36ms | 28.01.2025 04:27 |
92Mbps | 56Mbps | 5ms | 10ms | 32ms | 28.01.2025 04:20 |
91Mbps | 68Mbps | 5ms | 11ms | 39ms | 27.01.2025 04:26 |
91Mbps | 59Mbps | 5ms | 12ms | 33ms | 27.01.2025 04:20 |
90Mbps | 53Mbps | 5ms | 11ms | 42ms | 26.01.2025 04:26 |
89Mbps | 61Mbps | 5ms | 10ms | 36ms | 26.01.2025 04:19 |
92Mbps | 63Mbps | 5ms | 11ms | 40ms | 25.01.2025 04:26 |
89Mbps | 62Mbps | 5ms | 10ms | 33ms | 25.01.2025 04:20 |
92Mbps | 80Mbps | 5ms | 9ms | 33ms | 24.01.2025 04:26 |
88Mbps | 52Mbps | 5ms | 10ms | 39ms | 24.01.2025 04:19 |
82Mbps | 63Mbps | 5ms | 11ms | 37ms | 23.01.2025 04:26 |
71Mbps | 53Mbps | 5ms | 13ms | 50ms | 23.01.2025 04:19 |
82Mbps | 66Mbps | 5ms | 11ms | 37ms | 22.01.2025 04:26 |
90Mbps | 56Mbps | 6ms | 14ms | 59ms | 22.01.2025 04:19 |
47Mbps | 31Mbps | 5ms | 15ms | 101ms | 21.01.2025 04:26 |
60Mbps | 69Mbps | 5ms | 11ms | 53ms | 21.01.2025 04:19 |
83Mbps | 65Mbps | 6ms | 14ms | 49ms | 20.01.2025 04:26 |
86Mbps | 68Mbps | 5ms | 11ms | 56ms | 20.01.2025 04:19 |
78Mbps | 59Mbps | 5ms | 11ms | 42ms | 19.01.2025 04:26 |
89Mbps | 66Mbps | 5ms | 11ms | 40ms | 19.01.2025 04:19 |
92Mbps | 68Mbps | 5ms | 11ms | 38ms | 19.12.2024 04:27 |
92Mbps | 64Mbps | 5ms | 11ms | 39ms | 19.12.2024 04:20 |
91Mbps | 61Mbps | 5ms | 12ms | 33ms | 18.12.2024 04:27 |
93Mbps | 54Mbps | 5ms | 12ms | 54ms | 18.12.2024 04:20 |
91Mbps | 55Mbps | 5ms | 10ms | 29ms | 17.12.2024 04:27 |
91Mbps | 72Mbps | 5ms | 11ms | 38ms | 17.12.2024 04:20 |
93Mbps | 65Mbps | 5ms | 11ms | 34ms | 16.12.2024 04:27 |
94Mbps | 60Mbps | 5ms | 10ms | 40ms | 16.12.2024 04:20 |
92Mbps | 75Mbps | 5ms | 12ms | 37ms | 15.12.2024 04:27 |
77Mbps | 68Mbps | 5ms | 12ms | 49ms | 15.12.2024 04:20 |
85Mbps | 73Mbps | 5ms | 10ms | 36ms | 14.12.2024 04:27 |
84Mbps | 64Mbps | 5ms | 12ms | 45ms | 14.12.2024 04:20 |
87Mbps | 65Mbps | 5ms | 12ms | 44ms | 13.12.2024 04:27 |
87Mbps | 58Mbps | 5ms | 14ms | 43ms | 13.12.2024 04:20 |
92Mbps | 65Mbps | 5ms | 11ms | 38ms | 12.12.2024 04:27 |
92Mbps | 61Mbps | 5ms | 12ms | 36ms | 12.12.2024 04:20 |
89Mbps | 63Mbps | 5ms | 11ms | 58ms | 11.12.2024 04:31 |
93Mbps | 67Mbps | 5ms | 11ms | 39ms | 11.12.2024 04:24 |
93Mbps | 57Mbps | 5ms | 12ms | 39ms | 10.12.2024 04:27 |
94Mbps | 65Mbps | 5ms | 10ms | 65ms | 10.12.2024 04:20 |
94Mbps | 63Mbps | 5ms | 10ms | 34ms | 09.12.2024 04:27 |
93Mbps | 58Mbps | 5ms | 11ms | 37ms | 09.12.2024 04:20 |
